Smith Street Local Road

Properties in this road (50)

UPRN Address Postcode Latitude Longitude
45032798 Get address SR2 0RG 54.86874 -1.365646
45032799 Get address SR2 0RG 54.868794 -1.365707
45032800 Get address SR2 0RG 54.868848 -1.365738
45032801 Get address SR2 0RG 54.868894 -1.365784
45032802 Get address SR2 0RG 54.868939 -1.365814
45032803 Get address SR2 0RG 54.868984 -1.365876
45032804 Get address SR2 0RG 54.868984 -1.365876
45032810 Get address SR2 0RG 54.86937 -1.365854
45032811 Get address SR2 0RG 54.869325 -1.365808
45032812 Get address SR2 0RG 54.869289 -1.365793
45032813 Get address SR2 0RG 54.869253 -1.365747
45032814 Get address SR2 0RG 54.869217 -1.365716
45032815 Get address SR2 0RG 54.869172 -1.365686
45032816 Get address SR2 0RG 54.869145 -1.365655
45032817 Get address SR2 0RG 54.8691 -1.365625
45032818 Get address SR2 0RG 54.869072 -1.365594
45032819 Get address SR2 0RG 54.869027 -1.365563
45032820 Get address SR2 0RG 54.868991 -1.365533
45032821 Get address SR2 0RG 54.868883 -1.365426
45032822 Get address SR2 0RG 54.868838 -1.365364
45032823 Get address SR2 0RG 54.868783 -1.365318
45032824 Get address SR2 0RG 54.868729 -1.365288
45032825 Get address SR2 0RG 54.868675 -1.365242
45032826 Get address SR2 0RG 54.86863 -1.36518
45032827 Get address SR2 0RG 54.868585 -1.365119
45032828 Get address SR2 0RG 54.868496 -1.365432
45032829 Get address SR2 0RG 54.868542 -1.365462
45032830 Get address SR2 0RG 54.868587 -1.365524
45032831 Get address SR2 0RG 54.868641 -1.36557
45032832 Get address SR2 0RG 54.868695 -1.3656
45032833 Get address SR2 0RG 54.869912 -1.366391
45032834 Get address SR2 0RG 54.869596 -1.3661
45032835 Get address SR2 0RG 54.869551 -1.366054
45032836 Get address SR2 0RG 54.869515 -1.366023
45032837 Get address SR2 0RG 54.869452 -1.365946
45032838 Get address SR2 0RG 54.869407 -1.3659
45063410 Get address SR2 0RG 54.869465 -1.366772
45075775 St Patrick's Catholic Primary School, Ryhope, Smith Street SR2 0RQ 54.869221 -1.366433
45075785 Get address SR2 0RG 54.86993 -1.366391
45075786 Get address SR2 0RG 54.869858 -1.366345
45075787 Get address SR2 0RG 54.869822 -1.366299
45075788 Get address SR2 0RG 54.869795 -1.366284
45075789 Get address SR2 0RG 54.869768 -1.366269
45075790 Get address SR2 0RG 54.869732 -1.366222
45075791 Get address SR2 0RG 54.869696 -1.366192
45075792 Get address SR2 0RG 54.869659 -1.366161
45075793 Get address SR2 0RG 54.869623 -1.366131
45075794 Get address SR2 0RG 54.869479 -1.365977
45105807 Get address SR2 0RG 54.868946 -1.365471
45139426 Get address SR2 0RG 54.869859 -1.366563