Moor Lane Minor Road

Properties in this road (28)

UPRN Address Postcode Latitude Longitude
10014134472 Get address BB12 8HF 53.801928 -2.315759
10014137900 Get address BB12 8HQ 53.802935 -2.315964
10015299793 Get address BB12 8NH 53.804903 -2.316055
10023762701 Get address BB12 8LZ 53.802603 -2.31546
10025642208 Get address BB12 8NH 53.804939 -2.31604
100010349260 Get address BB12 8LZ 53.802081 -2.315927
100010349261 Get address BB12 8LZ 53.80227 -2.315761
100010349262 Get address BB12 8LZ 53.802289 -2.315412
100010349263 Get address BB12 8LZ 53.802325 -2.315397
100010349264 Get address BB12 8LZ 53.802342 -2.315747
100010349265 Get address BB12 8LZ 53.802352 -2.315367
100010349266 Get address BB12 8LZ 53.802405 -2.315732
100010349267 Get address BB12 8LZ 53.80245 -2.315732
100010349268 Get address BB12 8LZ 53.802657 -2.31543
100010349269 Get address BB12 8LZ 53.802684 -2.315476
100010349270 Get address BB12 8LZ 53.802531 -2.315733
100010349271 Get address BB12 8LZ 53.802738 -2.315492
100010349272 Get address BB12 8LZ 53.802594 -2.315764
100010349273 Get address BB12 8LZ 53.80281 -2.315553
100010349274 Get address BB12 8LZ 53.802629 -2.315855
100010349275 Get address BB12 8LZ 53.802837 -2.315599
100010349276 Get address BB12 8LZ 53.802863 -2.315644
100012538883 Get address BB12 8LZ 53.802621 -2.3154
100012538885 Get address BB12 8LZ 53.802756 -2.315568
100012538886 Get address BB12 8LZ 53.802117 -2.315927
100012538977 Get address BB12 8LZ 53.802388 -2.315352
100012538990 Padiham St Leonard's Voluntary Aided Church of England Primary School, Moor Lane BB12 8HT 53.80357 -2.317123
200001589426 Get address BB12 8LZ 53.802369 -2.315732