Long Causeway Local Road, Minor Road

Properties in this road (115)

UPRN Address Postcode Latitude Longitude
72122809 Get address LS16 8EF 53.84379 -1.582266
72122810 Get address LS16 8EF 53.843925 -1.582326
72122814 Get address LS16 8EF 53.84454 -1.580845
72122816 Get address LS16 8EF 53.844523 -1.581256
72122817 Get address LS16 8EF 53.84431 -1.581881
72122819 Get address LS16 8EF 53.844523 -1.581256
72122820 Get address LS16 8EF 53.844523 -1.581256
72122821 Get address LS16 8EF 53.844523 -1.581256
72122825 Get address LS16 8EF 53.844523 -1.581256
72122826 Get address LS16 8EF 53.844596 -1.581574
72122828 Get address LS16 8GL 53.845278 -1.578543
72122829 Get address LS16 8EF 53.845796 -1.580103
72122832 Get address LS16 8EQ 53.846396 -1.57955
72122833 Get address LS16 8EQ 53.846712 -1.580094
72122834 Get address LS16 8EQ 53.846585 -1.579548
72122835 Get address LS16 8EQ 53.846755 -1.579486
72122836 Get address LS16 8DN 53.84716 -1.579588
72122837 Get address LS16 8EQ 53.847601 -1.579872
72122838 Get address LS16 8EQ 53.847952 -1.579838
72122840 Get address LS16 8EQ 53.84832 -1.579819
72122841 Get address LS16 8EQ 53.848365 -1.579834
72122847 Get address LS16 8EQ 53.848114 -1.579852
72122848 Get address LS16 8ET 53.848472 -1.579438
72122849 Get address LS16 8ET 53.848472 -1.579438
72122850 Get address LS16 8ET 53.848472 -1.579438
72122851 Get address LS16 8ET 53.848472 -1.579438
72122852 Get address LS16 8ET 53.848472 -1.579438
72122853 Get address LS16 8ET 53.848472 -1.579438
72122854 Get address LS16 8ET 53.848472 -1.579438
72122855 Get address LS16 8ET 53.848472 -1.579438
72122856 Get address LS16 8ET 53.848472 -1.579438
72122867 Get address LS16 8EQ 53.848222 -1.579851
72122871 Get address LS16 8LE 53.850072 -1.579696
72122872 Get address LS16 8LE 53.850234 -1.579739
72122873 Get address LS16 8LE 53.850387 -1.579677
72122874 Get address LS16 8LE 53.850504 -1.5796
72122875 Get address LS16 8LE 53.850593 -1.579599
72122876 Get address LS16 8LE 53.850683 -1.579598
72122877 Get address LS16 8JB 53.856075 -1.579271
72122878 Get address LS16 8JB 53.856282 -1.57939
72122879 Get address LS16 8EE 53.843927 -1.582797
72122880 Get address LS16 8EE 53.844052 -1.582583
72122886 Get address LS16 8LS 53.84993 -1.580031
72122887 Get address LS16 8EX 53.850803 -1.580494
72122891 Get address LS16 8EY 53.850198 -1.582066
72122892 Get address LS16 8EX 53.850242 -1.581898
72122894 Get address LS16 8EX 53.850242 -1.581898
72122896 Get address LS16 8EX 53.850242 -1.581898
72122900 Get address LS16 8LX 53.851206 -1.579882
72122902 Get address LS16 8LB 53.851392 -1.579317
72122903 Get address LS16 8EX 53.850339 -1.581502
72122905 Get address LS16 8LB 53.852121 -1.579553
72122907 Get address LS16 8JF 53.852834 -1.580322
72122909 Get address LS16 8EX 53.852899 -1.581035
72122913 Get address LS16 8EX 53.853484 -1.581288
72122916 Get address LS16 8EX 53.852394 -1.580356
72122919 Get address LS16 8DT 53.856524 -1.579068
72122921 Get address LS16 8DU 53.854629 -1.582082
72122922 Get address LS16 8DU 53.854512 -1.581992
72122923 Get address LS16 8DU 53.854464 -1.581385
72122924 Get address LS16 8JB 53.855908 -1.580397
72417707 Get address LS16 8ES 53.848559 -1.576078
72521740 Get address LS16 8JB 53.856165 -1.579346
72522948 Get address LS16 8EX 53.850242 -1.581898
72522950 Get address LS16 8EQ 53.848365 -1.57988
72522951 Get address LS16 8EQ 53.84832 -1.57988
72536173 Get address LS16 8EF 53.84454 -1.580845
72536174 Get address LS16 8EQ 53.846189 -1.579537
72552218 Get address LS16 8DU 53.854601 -1.581733
72552220 Get address LS16 8EF 53.844721 -1.58136
72552222 Get address LS16 8EF 53.844221 -1.582064
72552224 Get address LS16 8EX 53.850153 -1.582203
72552225 Get address LS16 8NB 53.851294 -1.579364
72552229 Get address LS16 8EX 53.850367 -1.581608
72552234 Get address LS16 8EF 53.845062 -1.580977
72552237 Adel St John the Baptist Church of England Primary School, Long Causeway LS16 8EX 53.850619 -1.581864
72568581 Get address LS16 8DU 53.854915 -1.581669
72569663 Get address LS16 8DU 53.854574 -1.581976
72639600 Get address LS16 8EE 53.843765 -1.582783
72663739 Get address LS16 8EX 53.850267 -1.58129
72664228 Get address LS16 8EX 53.85325 -1.580925
72664248 Get address LS16 8EX 53.850367 -1.581745
72664251 Get address LS16 8EF 53.844059 -1.582172
72675157 Get address LS16 8EX 53.852394 -1.580356
72737441 Get address LS16 8EQ 53.848446 -1.579879
72785520 Get address LS16 8FU 53.845635 -1.57781
72785523 Get address LS16 8FU 53.845302 -1.577707
72785525 Get address LS16 8FU 53.845122 -1.577572
72785526 Get address LS16 8FU 53.844887 -1.577437
72785530 Get address LS16 8FU 53.84468 -1.577348
72785532 Get address LS16 8FU 53.844572 -1.577273
72785537 Get address LS16 8FU 53.844718 -1.577819
72785538 Get address LS16 8FU 53.844817 -1.577909
72785539 Get address LS16 8GL 53.845024 -1.577922
72785542 Get address LS16 8GL 53.844882 -1.57838
72785546 Get address LS16 8GL 53.845055 -1.579031
72785547 Get address LS16 8GL 53.845181 -1.579106
72785548 Get address LS16 8GL 53.845423 -1.57883
72785553 Get address LS16 8FU 53.845268 -1.578209
72785558 Get address LS16 8FF 53.845558 -1.579042
72785559 Get address LS16 8EL 53.845821 -1.579677
72785560 Get address LS16 8FU 53.845331 -1.578253
72785561 Get address LS16 8FU 53.845385 -1.578283
72800802 Get address LS16 8EX 53.852394 -1.580356
72803757 Get address LS16 8EX 53.852394 -1.580356
72803759 Get address LS16 8EX 53.852394 -1.580356
72803760 Get address LS16 8EX 53.852394 -1.580356
72803761 Get address LS16 8EX 53.852394 -1.580356
72803762 Get address LS16 8EX 53.852394 -1.580356
72803763 Get address LS16 8EX 53.852394 -1.580356
10015471507 Get address LS16 8JT 53.856805 -1.579902
10015478198 Get address LS16 8LT 53.852231 -1.579963
10024941248 Get address LS16 8LT 53.852176 -1.579933
10024942351 Get address LS16 8BH 53.845109 -1.581645
10025587026 Get address LS16 8LX 53.851196 -1.579836