Heathfield Road Local Road, Minor Road

Properties in this road (54)

UPRN Address Postcode Latitude Longitude
10014013563 Get address CW3 0HG 52.99529 -2.505967
10014454980 Get address CW3 0HH 52.993078 -2.506046
10014456118 Get address CW3 0HH 52.992089 -2.504142
10023727174 Get address CW3 0HH 52.990363 -2.504152
100010078399 Get address CW3 0AU 52.989877 -2.504206
100010078400 Get address CW3 0AU 52.989957 -2.504341
100010078401 Get address CW3 0AU 52.989957 -2.504341
100010078402 Get address CW3 0AU 52.990146 -2.504403
100010078403 Get address CW3 0AU 52.989957 -2.504341
100010078404 Get address CW3 0AU 52.990378 -2.504703
100010078405 Get address CW3 0HH 52.990453 -2.504123
100010078406 Get address CW3 0HH 52.990702 -2.504767
100010078407 Get address CW3 0HH 52.99054 -2.50472
100010078408 Get address CW3 0HH 52.990714 -2.504096
100010078409 Get address CW3 0HH 52.990881 -2.504858
100010078410 Get address CW3 0HH 52.990821 -2.504098
100010078411 Get address CW3 0HH 52.991575 -2.504494
100010078412 Get address CW3 0HH 52.990902 -2.504084
100010078413 Get address CW3 0HH 52.991046 -2.504041
100010078414 Get address CW3 0HH 52.99178 -2.504764
100010078416 Get address CW3 0HH 52.991996 -2.504826
100010078417 Get address CW3 0HH 52.992094 -2.504917
100010078418 Get address CW3 0HH 52.991813 -2.503483
100010078419 Get address CW3 0HH 52.991892 -2.503812
100010078420 Get address CW3 0HH 52.99215 -2.504471
100010078421 Get address CW3 0HH 52.992618 -2.504476
100010078422 Get address CW3 0HH 52.992708 -2.504388
100010078423 Get address CW3 0HH 52.992852 -2.504315
100010078424 Get address CW3 0HG 52.993261 -2.505363
100010078425 Get address CW3 0HG 52.993504 -2.505291
100010078426 Get address CW3 0HH 52.992996 -2.504257
100010078427 Get address CW3 0HG 52.99354 -2.505336
100010078428 Get address CW3 0HH 52.99305 -2.504198
100010078429 Get address CW3 0HH 52.993528 -2.503935
100010078430 Get address CW3 0HG 52.993699 -2.505934
100010078431 Get address CW3 0HH 52.993708 -2.503789
100010078432 Get address CW3 0HH 52.993103 -2.504601
100010078433 Get address CW3 0HG 52.993722 -2.504906
100010078434 Get address CW3 0HG 52.993865 -2.505072
100010078435 Get address CW3 0HG 52.994008 -2.505222
100010078436 Get address CW3 0HG 52.994196 -2.505299
100010078438 Get address CW3 0HG 52.994583 -2.505259
100010078439 Get address CW3 0HG 52.995013 -2.505517
100010078440 Get address CW3 0HG 52.995211 -2.505579
100012356857 Get address CW3 0HH 52.990606 -2.504095
100012356858 Get address CW3 0HH 52.991593 -2.504405
100012356859 Get address CW3 0HG 52.993593 -2.505515
100012356861 Get address CW3 0AU 52.990173 -2.504463
100012356862 Get address CW3 0AU 52.990155 -2.504507
100012356863 Get address CW3 0AU 52.990136 -2.504566
100012356864 Get address CW3 0AU 52.990109 -2.504655
100012600668 Get address CW3 0HH 52.991906 -2.504825
100012823606 Audlem St James' CofE Primary School, Heathfield Road CW3 0HH 52.992676 -2.50546
100012876559 Get address CW3 0AU 52.990173 -2.504463