Queens Gardens Local Road

Properties in this road (40)

UPRN Address Postcode Latitude Longitude
10003579714 Get address WV8 2ER 52.624203 -2.196386
10015269753 Get address WV8 2EP 52.624212 -2.196504
100031828166 Get address WV8 2EP 52.624553 -2.196476
100031828167 Get address WV8 2EP 52.62467 -2.196551
100031828168 Get address WV8 2EP 52.624805 -2.196611
100031828169 Get address WV8 2EP 52.624922 -2.1967
100031828170 Get address WV8 2EP 52.62502 -2.196789
100031828171 Get address WV8 2EP 52.625092 -2.196833
100031828172 Get address WV8 2EP 52.625209 -2.196952
100031828173 Get address WV8 2EP 52.625326 -2.197056
100031828174 Get address WV8 2EP 52.625397 -2.19716
100031828175 Get address WV8 2EP 52.625496 -2.197219
100031828176 Get address WV8 2EP 52.625595 -2.197367
100031828177 Get address WV8 2EP 52.625712 -2.197427
100031828178 Get address WV8 2EP 52.625765 -2.197486
100031828179 Get address WV8 2EP 52.625864 -2.197576
100031828180 Get address WV8 2EP 52.625981 -2.19765
100031828181 Get address WV8 2EP 52.626035 -2.19768
100031828182 Get address WV8 2EP 52.626151 -2.197798
100031828183 Get address WV8 2EP 52.626196 -2.197902
100031828184 Get address WV8 2EP 52.626232 -2.198124
100031828185 Get address WV8 2EP 52.626196 -2.198212
100031828186 Get address WV8 2EP 52.626007 -2.19833
100031828187 Get address WV8 2EP 52.625962 -2.198315
100031828188 Get address WV8 2EP 52.625818 -2.198166
100031828189 Get address WV8 2EP 52.625764 -2.198107
100031828190 Get address WV8 2EP 52.625657 -2.197959
100031828191 Get address WV8 2EP 52.625558 -2.197929
100031828192 Get address WV8 2EP 52.625477 -2.197869
100031828193 Get address WV8 2EP 52.625387 -2.19781
100031828194 Get address WV8 2EP 52.625271 -2.197691
100031828195 Get address WV8 2EP 52.625154 -2.197602
100031828196 Get address WV8 2EP 52.625037 -2.197572
100031828197 Get address WV8 2EP 52.624938 -2.197483
100031828198 Get address WV8 2EP 52.624831 -2.197408
100031828199 Get address WV8 2EP 52.624741 -2.197349
100031828200 Get address WV8 2EP 52.624579 -2.197215
100031828201 Get address WV8 2EP 52.624463 -2.197082
100031828202 Get address WV8 2EP 52.624355 -2.196963
100031828203 Get address WV8 2EP 52.62422 -2.1968




Looks like your ad blocker is on.

×

We rely on ads to keep creating quality content for you to enjoy for free.

Please support our site by disabling your ad blocker.

Continue without supporting us

Choose your Ad Blocker

  • Adblock Plus
  • Adblock
  • Adguard
  • Ad Remover
  • Brave
  • Ghostery
  • uBlock Origin
  • uBlock
  • UltraBlock
  • Other
  1. In the extension bar, click the AdBlock Plus icon
  2. Click the large blue toggle for this website
  3. Click refresh
  1. In the extension bar, click the AdBlock icon
  2. Under "Pause on this site" click "Always"
  1. In the extension bar, click on the Adguard icon
  2. Click on the large green toggle for this website
  1. In the extension bar, click on the Ad Remover icon
  2. Click "Disable on This Website"
  1. In the extension bar, click on the orange lion icon
  2. Click the toggle on the top right, shifting from "Up" to "Down"
  1. In the extension bar, click on the Ghostery icon
  2. Click the "Anti-Tracking" shield so it says "Off"
  3. Click the "Ad-Blocking" stop sign so it says "Off"
  4. Refresh the page
  1. In the extension bar, click on the uBlock Origin icon
  2. Click on the big, blue power button
  3. Refresh the page
  1. In the extension bar, click on the uBlock icon
  2. Click on the big, blue power button
  3. Refresh the page
  1. In the extension bar, click on the UltraBlock icon
  2. Check the "Disable UltraBlock" checkbox
  3. Marque la casilla de verificación "Desactivar UltraBlock"
  1. Please disable your Ad Blocker

If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).