Holt Lane Minor Road

Properties in this road (52)

UPRN Address Postcode Latitude Longitude
10000136510 Get address ST10 2BA 53.016384 -1.97526
10002951931 Get address ST10 2BD 53.012194 -1.971879
10010602157 Get address ST10 2BA 53.017589 -1.979716
10010604604 Get address ST10 2BA 53.017967 -1.982593
10010604605 Get address ST10 2BA 53.017922 -1.982578
10010604606 Get address ST10 2BA 53.017869 -1.982548
10010604607 Get address ST10 2BA 53.017833 -1.982533
10010605054 Get address ST10 2BA 53.015386 -1.974217
10015604720 Get address ST10 2BA 53.016439 -1.980462
10015604818 Get address ST10 2BA 53.016222 -1.974395
10024926584 Get address ST10 2BA 53.016511 -1.982191
10024936746 Get address ST10 2BA 53.015522 -1.981759
10025571211 Get address ST10 2BA 53.018084 -1.982339
10090773657 Get address ST10 2BA 53.018201 -1.981728
10090775921 Get address ST10 2BA 53.017275 -1.982981
10090775979 Get address ST10 2DY 53.016735 -1.977018
10090775980 Get address ST10 2DY 53.016726 -1.977257
10090775981 Get address ST10 2DY 53.016834 -1.977257
10090775982 Get address ST10 2DY 53.016744 -1.976839
10090775983 Get address ST10 2DY 53.016654 -1.976929
10090776741 Get address ST10 2BA 53.015251 -1.974023
100031852802 Get address ST10 2BA 53.018129 -1.982026
100031852803 Get address ST10 2BA 53.018021 -1.981937
100031852804 Get address ST10 2BA 53.017985 -1.981892
100031852805 Get address ST10 2BA 53.017761 -1.982503
100031852806 Get address ST10 2BA 53.017716 -1.982474
100031852807 Get address ST10 2BA 53.017626 -1.982414
100031852808 Get address ST10 2BA 53.017581 -1.982384
100031852809 Get address ST10 2BA 53.017428 -1.982295
100031852810 Get address ST10 2BA 53.017518 -1.981684
100031852811 Get address ST10 2BA 53.017284 -1.982191
100031852812 Get address ST10 2BA 53.01723 -1.982146
100031852813 Get address ST10 2BA 53.017131 -1.981922
100031852814 Get address ST10 2BA 53.016987 -1.981833
100031852815 Get address ST10 2BA 53.017491 -1.980491
100031852816 Get address ST10 2BA 53.017409 -1.978866
100031852818 Get address ST10 2BA 53.017014 -1.98146
100031852820 Get address ST10 2BA 53.017518 -1.980089
100031852822 Get address ST10 2BA 53.01705 -1.979135
100031852823 Get address ST10 2BA 53.017571 -1.97915
100031852824 Get address ST10 2BA 53.01758 -1.97988
100031852825 Get address ST10 2BA 53.017455 -1.9807
100031852826 St Werburgh's CE (A) Primary School, Holt Lane ST10 2BA 53.016717 -1.978196
100031852827 Get address ST10 2BA 53.017383 -1.981624
100032197041 Get address ST10 2BA 53.017589 -1.979507
100032197042 Get address ST10 2BA 53.01652 -1.981192
100032197043 Get address ST10 2BA 53.017877 -1.981251
100032287077 Get address ST10 2BB 53.016744 -1.977078
200001579454 Get address ST10 2BA 53.017212 -1.979701
200001581707 Get address ST10 2BA 53.017166 -1.97669
200001586323 Get address ST10 2BA 53.017796 -1.981102
200001587129 Get address ST10 2BA 53.015386 -1.974217