UPRN | Address | Postcode | Latitude | Longitude |
---|---|---|---|---|
10002143270 | Get address | SA43 3EU | 52.082665 | -4.683232 |
10002143341 | Get address | SA43 3EP | 52.082386 | -4.682821 |
10002143342 | Get address | SA43 3EP | 52.082386 | -4.682821 |
10013172899 | Get address | SA43 3EU | 52.082443 | -4.682708 |
10013174462 | Get address | SA43 3EP | 52.082386 | -4.682821 |
10015421316 | Get address | SA43 3EU | 52.082633 | -4.683026 |
10023954044 | Get address | SA43 3EU | 52.083691 | -4.683557 |
10023956840 | Get address | SA43 3EU | 52.083438 | -4.683249 |
10024664201 | Get address | SA43 3EP | 52.08194 | -4.682678 |
100100274806 | Get address | SA43 3EP | 52.081918 | -4.682837 |
100101012631 | Get address | SA43 3EU | 52.083489 | -4.683369 |
100101012632 | Get address | SA43 3EU | 52.083579 | -4.683345 |
100101012633 | Get address | SA43 3EU | 52.08279 | -4.683269 |
100101012642 | Get address | SA43 3EP | 52.081984 | -4.682724 |
100101012643 | Get address | SA43 3EP | 52.081883 | -4.682806 |
100101012644 | Get address | SA43 3EP | 52.081953 | -4.682898 |
200001761201 | Get address | SA43 3EU | 52.082494 | -4.683222 |
200001761202 | Get address | SA43 3EU | 52.082638 | -4.683231 |
200001761203 | Get address | SA43 3EU | 52.083864 | -4.683465 |
200001777643 | Get address | SA43 3EU | 52.082691 | -4.683234 |
200002959276 | Get address | SA43 3EU | 52.083148 | -4.68332 |
200002959279 | Get address | SA43 3EP | 52.082386 | -4.682821 |
200002959282 | Get address | SA43 3EU | 52.083085 | -4.683316 |
200002968255 | Get address | SA43 3EU | 52.083148 | -4.68332 |
200003245775 | Get address | SA43 3EU | 52.083148 | -4.68332 |
200003248841 | Get address | SA43 3ER | 52.082143 | -4.682836 |
200003248842 | Get address | SA43 3ER | 52.082187 | -4.682868 |
200003248843 | Get address | SA43 3ER | 52.082223 | -4.682885 |
200003248844 | Get address | SA43 3ER | 52.082258 | -4.682901 |
200003248845 | Get address | SA43 3ER | 52.082029 | -4.682712 |
200003248846 | Get address | SA43 3ER | 52.082063 | -4.682773 |
200003248847 | Get address | SA43 3ER | 52.082099 | -4.682804 |
200003248848 | Get address | SA43 3ER | 52.082303 | -4.682933 |
200003264064 | Get address | SA43 3EP | 52.082029 | -4.682712 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).