Windmill Hill Minor Road

Properties in this road (40)

UPRN Address Postcode Latitude Longitude
10000207913 Get address CV32 7LW 52.310543 -1.505253
10000210287 Get address CV32 7JU 52.312548 -1.507431
10000210288 Get address CV32 7JU 52.312448 -1.507124
10000210289 Get address CV32 7JU 52.31242 -1.506933
10000210290 Get address CV32 7JU 52.312419 -1.506728
10000210291 Get address CV32 7JU 52.312401 -1.506581
10013183469 Get address CV32 7LW 52.310406 -1.504741
10014041443 Get address CV32 7LW 52.311639 -1.504976
10014041444 Get address CV32 7LW 52.311774 -1.50518
10014041445 Get address CV32 7LW 52.311946 -1.505413
10014041446 Get address CV32 7LW 52.312091 -1.505646
10023409672 Get address CV32 7JU 52.312411 -1.507036
10023410091 Get address CV32 7LN 52.312099 -1.507626
10023602930 Get address CV32 7JH 52.312443 -1.508224
10026082331 Get address CV32 7LN 52.31209 -1.507685
10091558410 Get address CV32 7LN 52.311874 -1.507629
10094935265 Get address CV32 7LN 52.311041 -1.506039
100070257832 Get address CV32 7LW 52.312136 -1.50566
100070257833 Get address CV32 7LW 52.312136 -1.50566
100070257834 Get address CV32 7LW 52.312064 -1.505558
100070257835 Get address CV32 7LW 52.312064 -1.505558
100070257836 Get address CV32 7LW 52.311982 -1.505427
100070257837 Get address CV32 7LW 52.311982 -1.505427
100070257838 Get address CV32 7LW 52.311928 -1.505355
100070257839 Get address CV32 7LW 52.311928 -1.505355
100070257840 Get address CV32 7LW 52.311837 -1.505224
100070257841 Get address CV32 7LW 52.311837 -1.505224
100070257842 Get address CV32 7LW 52.311765 -1.505136
100070257843 Get address CV32 7LW 52.311765 -1.505136
100070257844 Get address CV32 7LW 52.311684 -1.505005
100070257845 Get address CV32 7LW 52.311684 -1.505005
100070257846 Get address CV32 7LW 52.31162 -1.504918
100070257847 Get address CV32 7LW 52.31162 -1.504918
100070257848 Get address CV32 7LW 52.310997 -1.504177
100070257849 Get address CV32 7LW 52.310934 -1.504089
100071257113 Get address CV32 7LW 52.31055 -1.504871
100071257114 Our Lady and St Teresa's Catholic Primary School, Windmill Hill CV32 7LN 52.310915 -1.505953
100071508717 Get address CV32 7LN 52.312064 -1.507832
100071508881 Get address CV32 7LN 52.311355 -1.506065
100071508892 Get address CV32 7LN 52.311874 -1.507629