West Street Minor Road

Properties in this road (53)

UPRN Address Postcode Latitude Longitude
10013218452 Get address SP7 0JP 50.95146 -2.205089
10013220302 Get address SP7 0PF 50.95193 -2.204037
10013220303 Get address SP7 0PF 50.951912 -2.203937
10013273314 Get address SP7 0PF 50.951202 -2.192702
10013273315 Get address SP7 0PF 50.950913 -2.193512
10013273316 Get address SP7 0PF 50.951399 -2.193671
10013278426 Get address SP7 0PF 50.951409 -2.192675
10013278427 Get address SP7 0PF 50.951436 -2.192561
10013280776 Get address SP7 0JP 50.952182 -2.203754
10013282780 Get address SP7 0PF 50.951001 -2.194808
10013282781 Get address SP7 0PF 50.950425 -2.195133
10013284676 Get address SP7 0PF 50.950426 -2.194578
10013286461 Get address SP7 0JP 50.952496 -2.204054
10013288878 Get address SP7 0PF 50.951438 -2.191906
10013289812 Get address SP7 0JP 50.952513 -2.204524
10013289813 Get address SP7 0JP 50.952558 -2.204367
10013291357 Get address SP7 0JP 50.952318 -2.203156
10013291435 Get address SP7 0PF 50.950426 -2.194578
10013293697 Get address SP7 0PF 50.951034 -2.196901
10013296165 Get address SP7 0JP 50.951246 -2.198653
10025062577 Get address SP7 0PF 50.950951 -2.198068
10025371947 Get address SP7 0PS 50.953105 -2.200441
10071151362 Get address SP7 0JP 50.949679 -2.205309
10094780042 Get address SP7 0JP 50.948792 -2.203411
100040599889 Get address SP7 0PF 50.951029 -2.194025
100040599890 Get address SP7 0PF 50.951193 -2.192788
100040599891 Get address SP7 0PF 50.951184 -2.192958
100040599892 Get address SP7 0PF 50.951184 -2.193158
100040599893 Get address SP7 0PF 50.951121 -2.193286
100040599894 Get address SP7 0PF 50.951028 -2.195079
100040599895 Get address SP7 0PF 50.951045 -2.195535
100040599897 Get address SP7 0PF 50.951271 -2.195009
100040599900 Get address SP7 0PF 50.951455 -2.192476
100040599901 Get address SP7 0PF 50.951333 -2.195265
100040599902 Get address SP7 0PF 50.950989 -2.196659
100040599904 Get address SP7 0PF 50.951444 -2.193472
100040599905 Get address SP7 0PF 50.951113 -2.197627
100040599906 Get address SP7 0PS 50.951542 -2.199295
100040599908 Get address SP7 0PF 50.951078 -2.197271
100040599909 Get address SP7 0PF 50.951194 -2.192346
100040599910 Get address SP7 0PF 50.951365 -2.19202
100040599911 Get address SP7 0PF 50.951362 -2.193927
100040599912 Get address SP7 0PF 50.950831 -2.194452
100040599913 Get address SP7 0PF 50.951263 -2.194368
100040599915 Get address SP7 0PF 50.951307 -2.194781
100040599916 Get address SP7 0PF 50.951026 -2.196104
100040599918 Get address SP7 0PF 50.95148 -2.193202
100040599921 Get address SP7 0PF 50.951048 -2.193784
100041169922 St Andrew's Church of England Primary School, West Street SP7 0PF 50.950861 -2.192373
100041169928 Get address SP7 0PS 50.951225 -2.200931
100041169933 Get address SP7 0PF 50.951036 -2.195648
100041169944 Get address SP7 0PF 50.951463 -2.192988
100041169976 Get address SP7 0PS 50.951084 -2.199051