Brook Close Local Road

Properties in this road (27)

UPRN Address Postcode Latitude Longitude
24079698 Get address BS41 9NG 51.430594 -2.651075
24079699 Get address BS41 9NG 51.430145 -2.650982
24079700 Get address BS41 9NG 51.430101 -2.650909
24079701 Get address BS41 9NG 51.430093 -2.650665
24079702 Get address BS41 9NG 51.430111 -2.650593
24079703 Get address BS41 9NG 51.430148 -2.65045
24079704 Get address BS41 9NG 51.430323 -2.65133
24079705 Get address BS41 9NG 51.430175 -2.650393
24079706 Get address BS41 9NG 51.430613 -2.651003
24079707 Get address BS41 9NG 51.430278 -2.651272
24079708 Get address BS41 9NG 51.430659 -2.650817
24079709 Get address BS41 9NG 51.430225 -2.65117
24079710 Get address BS41 9NG 51.430677 -2.650745
24079711 Get address BS41 9NG 51.430189 -2.651098
24079959 Get address BS41 9NG 51.430714 -2.650587
24079960 Get address BS41 9NG 51.43075 -2.650487
24079961 Get address BS41 9NG 51.430769 -2.650358
24079962 Get address BS41 9NG 51.430824 -2.650258
24079963 Get address BS41 9NG 51.430851 -2.650187
24079964 Get address BS41 9NG 51.430915 -2.650072
24079965 Get address BS41 9NG 51.430942 -2.650001
24079966 Get address BS41 9NG 51.430699 -2.649997
24079967 Get address BS41 9NG 51.430627 -2.649953
24079968 Get address BS41 9NG 51.430526 -2.650383
24125408 Northleaze Church of England Primary School, Brook Close BS41 9NG 51.430439 -2.649821
24139415 Get address BS41 9NG 51.430539 -2.649664
10023715528 Get address BS41 9NF 51.430503 -2.65139