Church Road Minor Road, Restricted Local Access Road

Properties in this road (105)

UPRN Address Postcode Latitude Longitude
10002700127 Get address TA3 7LJ 50.992808 -3.114016
10002700128 Get address TA3 7LJ 50.992782 -3.113944
10002700130 Get address TA3 7LJ 50.992811 -3.11366
10002700131 Get address TA3 7LJ 50.992821 -3.113618
10002700132 Get address TA3 7LJ 50.992821 -3.113561
10002700133 Get address TA3 7LJ 50.992822 -3.113504
10002700134 Get address TA3 7LJ 50.992786 -3.113446
10002700135 Get address TA3 7LJ 50.992778 -3.113374
10002700136 Get address TA3 7LJ 50.992778 -3.113332
10002700137 Get address TA3 7LJ 50.992779 -3.113289
10002700138 Get address TA3 7LJ 50.992735 -3.11316
10002700139 Get address TA3 7LJ 50.992736 -3.113074
10002700140 Get address TA3 7LJ 50.992737 -3.113003
10002700141 Get address TA3 7LJ 50.992746 -3.112932
10002700142 Get address TA3 7LJ 50.992774 -3.112833
10002700278 Get address TA3 7AB 50.988592 -3.110111
10002700279 Get address TA3 7AB 50.988663 -3.110127
10002700280 Get address TA3 7AB 50.986754 -3.10756
10002702504 Get address TA3 7LJ 50.992819 -3.11376
10002704512 Get address TA3 7JZ 50.993782 -3.119326
10002704513 Get address TA3 7JZ 50.992773 -3.118561
10002704515 Get address TA3 7LG 50.991535 -3.116365
10002704516 Get address TA3 7LL 50.993328 -3.113202
10002705073 Get address TA3 7LJ 50.992753 -3.114086
10008800735 Get address TA3 7JZ 50.993631 -3.119194
10008800758 Get address TA3 7LW 50.992725 -3.112304
10008800759 Get address TA3 7LW 50.99268 -3.112318
10008801218 Get address TA3 7AB 50.986754 -3.10756
10012904969 Get address TA3 7EP 50.994549 -3.121895
10012906301 Get address TA3 7EP 50.994549 -3.121895
10012906538 Get address TA3 7AF 50.97756 -3.106087
10014260490 Get address TA3 7LL 50.993194 -3.113142
10014262760 Get address TA3 7LA 50.993795 -3.118001
10014263230 Get address TA3 7LG 50.991445 -3.116463
10014266473 Get address TA3 7JZ 50.99406 -3.120416
10015363027 Get address TA3 7LW 50.992063 -3.111989
10015379888 Get address TA3 7AE 50.981838 -3.108255
10024740799 Get address TA3 7AD 50.985225 -3.110415
10024740800 Get address TA3 7AE 50.98371 -3.109995
10025123470 Get address TA3 7LA 50.993561 -3.118053
10025126180 Get address TA3 7AB 50.986967 -3.107893
10025126182 Get address TA3 7LL 50.994562 -3.111137
10091740418 Get address TA3 7JZ 50.994122 -3.119534
10091740838 Get address TA3 7JZ 50.993694 -3.119139
10091741399 Get address TA3 7JZ 50.992357 -3.118893
10091744732 Get address TA3 7EW 50.994481 -3.121466
10094761727 Get address TA3 7LF 50.992328 -3.118108
10096607934 Get address TA3 7LG 50.991522 -3.115852
10096608147 Get address TA3 7LG 50.992733 -3.116209
100040922628 Get address TA3 7LG 50.992575 -3.116732
100040922629 Get address TA3 7EW 50.994481 -3.121466
100040922630 Get address TA3 7LG 50.992505 -3.116531
100040922631 Get address TA3 7JZ 50.994092 -3.12073
100040922632 Get address TA3 7LG 50.992479 -3.116416
100040922633 Get address TA3 7EW 50.994474 -3.121238
100040922634 Get address TA3 7JZ 50.993877 -3.119799
100040922635 Get address TA3 7JZ 50.99391 -3.120042
100040922636 Get address TA3 7EW 50.994458 -3.121067
100040922637 Get address TA3 7JZ 50.99378 -3.119511
100040922638 Get address TA3 7JZ 50.994277 -3.120236
100040922639 Get address TA3 7LG 50.993098 -3.1175
100040922640 Get address TA3 7JZ 50.994388 -3.119896
100040922641 Get address TA3 7LG 50.993001 -3.117312
100040922642 Get address TA3 7JZ 50.994129 -3.119705
100040922643 Get address TA3 7LG 50.992956 -3.117383
100040922644 Get address TA3 7LG 50.992928 -3.117425
100040922645 Get address TA3 7JZ 50.994086 -3.119561
100040922646 Get address TA3 7LG 50.992865 -3.11748
100040922647 Get address TA3 7JZ 50.993964 -3.119131
100040922648 Get address TA3 7LG 50.992725 -3.116992
100040922649 Get address TA3 7JZ 50.993928 -3.119087
100040922650 Get address TA3 7LG 50.992663 -3.116905
100040922651 Get address TA3 7JZ 50.993902 -3.119016
100040922652 Get address TA3 7JZ 50.993885 -3.118958
100040922653 Get address TA3 7JZ 50.99384 -3.118886
100040922654 Get address TA3 7LG 50.992465 -3.115974
100040922655 Get address TA3 7LG 50.993645 -3.117713
100040922656 Get address TA3 7LG 50.992411 -3.116059
100040922657 Get address TA3 7LG 50.993592 -3.117597
100040922658 Get address TA3 7LG 50.992356 -3.116086
100040922659 Get address TA3 7LG 50.993529 -3.11761
100040922660 Get address TA3 7LG 50.992274 -3.116226
100040922661 Get address TA3 7LG 50.993451 -3.117323
100040922663 Get address TA3 7LG 50.993406 -3.117279
100040922664 Get address TA3 7LQ 50.991956 -3.115691
100040922665 Get address TA3 7LG 50.993318 -3.117135
100040922666 Get address TA3 7LQ 50.992008 -3.115835
100040922667 Get address TA3 7LG 50.993282 -3.117048
100040922668 Get address TA3 7LQ 50.992364 -3.115302
100040922669 Get address TA3 7LQ 50.992497 -3.115462
100040922670 Get address TA3 7LG 50.993185 -3.116918
100040922671 Get address TA3 7LQ 50.992526 -3.115263
100040922672 Get address TA3 7LG 50.993131 -3.11686
100040922673 Get address TA3 7LG 50.993042 -3.116758
100040922674 Get address TA3 7LG 50.992989 -3.116685
100040922675 Get address TA3 7LG 50.992892 -3.116512
100040922676 Get address TA3 7LG 50.992857 -3.116426
100040922677 Get address TA3 7LG 50.992644 -3.116121
100040922678 Get address TA3 7LG 50.992716 -3.11608
100040922679 Get address TA3 7LQ 50.99275 -3.11534
100040922680 Get address TA3 7LQ 50.992778 -3.115255
100040922681 Get address TA3 7LQ 50.993197 -3.115636
100040922684 Get address TA3 7LG 50.991983 -3.116561
100041180905 Get address TA3 7LG 50.992733 -3.116209
100041180918 Trull Church of England VA Primary School, Church Road TA3 7JZ 50.993309 -3.11893