UPRN | Address | Postcode | Latitude | Longitude |
---|---|---|---|---|
10008205046 | Get address | BA12 7BE | 51.189637 | -2.163776 |
10008205047 | Get address | BA12 7BE | 51.189637 | -2.163862 |
10013829124 | Get address | BA12 9HW | 51.188301 | -2.154556 |
10014335494 | Get address | BA12 7BE | 51.192403 | -2.1725 |
10024745245 | Get address | BA12 7BE | 51.189697 | -2.159498 |
10025639689 | Get address | BA12 7BE | 51.191584 | -2.167217 |
10090514336 | Get address | BA12 7BE | 51.191881 | -2.16636 |
10091713148 | Get address | BA12 7BE | 51.192492 | -2.173388 |
10093278924 | Get address | BA12 7BE | 51.18898 | -2.164031 |
100121099665 | Get address | BA12 7BE | 51.192627 | -2.173002 |
200001303084 | Get address | BA12 7BE | 51.189727 | -2.163819 |
200001303086 | Get address | BA12 7BE | 51.191692 | -2.166631 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).