Glaston Hill Road, Glaston Hill Road (A327) A Road, Minor Road

Properties in this road (80)

UPRN Address Postcode Latitude Longitude
10008947516 Get address RG27 0QB 51.32944 -0.877328
10008947517 Get address RG27 0QB 51.325157 -0.87142
10008947518 Get address RG27 0PZ 51.324841 -0.871341
10008948970 Get address RG27 0PZ 51.326302 -0.868966
10008949002 Get address RG27 0PY 51.334228 -0.875015
10008949003 Get address RG27 0PY 51.337543 -0.874633
10008949008 Get address RG27 0QB 51.32943 -0.8773
10008949930 Get address RG27 0PZ 51.327769 -0.872834
10008950259 Get address RG27 0PZ 51.326247 -0.87069
10008950261 Get address RG27 0PZ 51.325719 -0.870014
10008950262 Get address RG27 0PZ 51.326011 -0.869547
10008950264 Get address RG27 0PZ 51.325683 -0.869082
10008950266 Get address RG27 0PZ 51.325769 -0.869596
10008953673 Get address RG27 0PY 51.349248 -0.884685
10008954157 Get address RG27 0PX 51.347245 -0.882134
10008957790 Get address RG27 0LX 51.348141 -0.87802
10008958235 Get address RG27 0LU 51.348594 -0.881183
10008958363 Get address RG27 0QB 51.326132 -0.879361
10008958447 Get address RG27 0PZ 51.326641 -0.871469
10008958765 Get address RG27 0PZ 51.326381 -0.86971
10008958766 Get address RG27 0PZ 51.325272 -0.869393
10008959765 Get address RG27 0LX 51.347419 -0.877722
10008959829 Get address RG27 0PY 51.341383 -0.868135
10008960637 Get address RG27 0PZ 51.32611 -0.871411
10008960658 Get address RG27 0PY 51.337681 -0.874945
10008961122 Get address RG27 0PY 51.335411 -0.876451
10008961123 Get address RG27 0PY 51.335447 -0.876493
10008961153 Get address RG27 0PY 51.338975 -0.875847
10008961311 Get address RG27 0PY 51.335049 -0.874292
10008961312 Get address RG27 0PY 51.335144 -0.873902
10008961403 Get address GU46 6FA 51.330685 -0.849997
10008962727 Get address RG27 0PY 51.341303 -0.875747
10008962728 Get address RG27 0PU 51.344821 -0.880628
10015855381 Get address RG27 0QB 51.328674 -0.875309
10015855523 Get address RG27 0QB 51.328784 -0.875565
10015855536 Get address RG27 0QB 51.328792 -0.875421
10015855598 Get address RG27 0QB 51.328711 -0.875409
10015855624 Get address RG27 0PZ 51.326491 -0.872722
10024871751 Get address RG27 0LX 51.346412 -0.880561
10024871752 Get address RG27 0PX 51.347026 -0.880891
10024881290 Get address RG27 0PY 51.338962 -0.873521
10025220135 Get address RG27 0PX 51.346497 -0.88099
10025368566 Get address RG27 0LU 51.347921 -0.881386
10025811788 Get address RG27 0PY 51.332656 -0.877925
10095300806 Get address RG27 0LX 51.347269 -0.87807
10095300814 Get address RG27 0LX 51.348004 -0.877851
100060418979 Get address RG27 0PY 51.340798 -0.878401
100060418980 Get address RG27 0PY 51.334461 -0.874866
100060418981 Get address RG27 0PY 51.340061 -0.877457
100060418982 Get address RG27 0PY 51.335206 -0.875652
100060418983 Get address RG27 0QB 51.335641 -0.876976
100060418985 Get address RG27 0PY 51.341533 -0.879057
100060418986 Get address RG27 0PY 51.337682 -0.875103
100060419921 Get address RG27 0LX 51.347277 -0.877927
100060419922 Get address RG27 0LX 51.346342 -0.879859
100061994931 Get address RG27 0PY 51.34135 -0.878717
100061994932 Get address RG27 0PY 51.339462 -0.875031
100061994933 Get address RG27 0PY 51.33947 -0.877701
100061994934 Get address RG27 0PY 51.34148 -0.867961
100061995102 Get address RG27 0LX 51.346591 -0.879537
100062463916 Charles Kingsley's Church of England Primary School, Glaston Hill Road RG27 0LX 51.34776 -0.876709
100062463958 Get address RG27 0PY 51.335471 -0.876105
100062463959 Get address RG27 0PY 51.337327 -0.871796
100062463960 Get address RG27 0PZ 51.325661 -0.871522
100062463972 Get address RG27 0LX 51.346554 -0.879495
100062463974 Get address RG27 0PY 51.33472 -0.875664
100062463975 Get address RG27 0PY 51.335465 -0.877382
100062463976 Get address RG27 0PY 51.335474 -0.877382
100062463977 Get address RG27 0PY 51.334963 -0.875672
100062464117 Get address RG27 0LX 51.347667 -0.877343
200001009969 Get address RG27 0PZ 51.327511 -0.861961
200001010499 Get address RG27 0PZ 51.325437 -0.871585
200001010851 Get address RG27 0PY 51.349248 -0.884685
200001011861 Get address RG27 0PY 51.337646 -0.875133
200001011862 Get address RG27 0PY 51.337345 -0.871809
200001011865 Get address RG27 0PY 51.349248 -0.884685
200001011866 Get address RG27 0PZ 51.325592 -0.871854
200001011867 Get address RG27 0PY 51.334427 -0.875068
200001015892 Get address RG27 0PY 51.349248 -0.884685
200001016392 Get address RG27 0QB 51.329193 -0.875067