Church Street (B3048) B Road

Part of B3048

Properties in this road (34)

UPRN Address Postcode Latitude Longitude
10015384653 Get address SP11 0AY 51.274593 -1.449707
10024900680 Get address SP11 0AX 51.274045 -1.449828
10091680058 Get address SP11 0AX 51.273343 -1.44955
100060556380 Get address SP11 0AX 51.273918 -1.449414
100060556381 Get address SP11 0AX 51.274356 -1.448907
100060556382 Get address SP11 0AX 51.275184 -1.451062
100060556383 Get address SP11 0AX 51.275376 -1.451647
100060556384 Get address SP11 0AX 51.275575 -1.451903
100060556385 Get address SP11 0AX 51.274634 -1.448717
100060556386 Get address SP11 0AX 51.274635 -1.45081
100060556387 Get address SP11 0AX 51.276252 -1.45254
100060556388 Get address SP11 0AX 51.272994 -1.447963
100060556390 Get address SP11 0AX 51.276118 -1.452599
100060556391 Get address SP11 0AY 51.274774 -1.449791
100060556392 Get address SP11 0AX 51.27457 -1.450496
100060556393 Get address SP11 0AX 51.27517 -1.451808
100060556394 Get address SP11 0AX 51.275765 -1.452259
100060556395 Get address SP11 0AX 51.274701 -1.447756
100062008551 Get address SP11 0AZ 51.275683 -1.452017
100062008553 Get address SP11 0AU 51.27602 -1.452787
100062008554 Get address SP11 0AU 51.275983 -1.452758
100062540408 Get address SP11 0AX 51.275478 -1.452263
100062540410 Get address SP11 0AX 51.276279 -1.452411
100062540424 Get address SP11 0AX 51.275649 -1.452433
200000711377 Hurstbourne Tarrant Church of England Primary School, Church Street SP11 0AX 51.27436 -1.449767
200000713189 Get address SP11 0AX 51.276027 -1.452514
200000713190 Get address SP11 0AX 51.275883 -1.452401
200000713191 Get address SP11 0AX 51.274689 -1.450867
200000713192 Get address SP11 0AX 51.275414 -1.452077
200010013912 Get address SP11 0AX 51.27478 -1.449217
200010014146 Get address SP11 0AX 51.27582 -1.452316
200010014944 Get address SP11 0AU 51.275975 -1.452816
200010016187 Get address SP11 0AX 51.27377 -1.450505
200010016537 Get address SP11 0AA 51.276317 -1.453013