UPRN | Address | Postcode | Latitude | Longitude |
---|---|---|---|---|
10007450617 | Get address | SO45 6FP | 50.866512 | -1.397455 |
10007450618 | Get address | SO45 6FP | 50.866593 | -1.397468 |
10007450619 | Get address | SO45 6FP | 50.866583 | -1.397397 |
10007450651 | Get address | SO45 6FP | 50.866547 | -1.397256 |
10013634873 | Get address | SO45 6EA | 50.866901 | -1.397933 |
10013636287 | Get address | SO45 6FP | 50.86679 | -1.397451 |
10013636501 | Get address | SO45 6FP | 50.866645 | -1.397141 |
10013640105 | Get address | SO45 6FP | 50.866754 | -1.397452 |
10090350187 | Get address | SO45 6FP | 50.866556 | -1.397355 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).