Sandybed Lane Local Road

Properties in this road (148)

UPRN Address Postcode Latitude Longitude
10012898436 Get address YO12 5NN 54.27155 -0.425724
10023874670 Get address YO12 5LG 54.27619 -0.429986
10025063575 Get address YO12 5LG 54.275928 -0.429904
10091086312 Get address YO12 5LF 54.275028 -0.43046
10091088223 Get address YO12 5JH 54.270455 -0.426473
10091089190 Get address YO12 5NG 54.272495 -0.427147
10094023790 Get address YO12 5LG 54.275928 -0.429904
100050487606 Get address YO12 5LG 54.27599 -0.43047
100050487607 Get address YO12 5LG 54.275885 -0.429322
100050487608 Get address YO12 5LH 54.274433 -0.429638
100050487609 Get address YO12 5LG 54.275624 -0.429301
100050487610 Get address YO12 5LH 54.274261 -0.429553
100050487611 Get address YO12 5LG 54.275524 -0.429259
100050487612 Get address YO12 5LH 54.274116 -0.429435
100050487613 Get address YO12 5LH 54.27501 -0.429125
100050487614 Get address YO12 5LH 54.274061 -0.429361
100050487615 Get address YO12 5LH 54.273936 -0.428091
100050487616 Get address YO12 5LH 54.273905 -0.429136
100050487617 Get address YO12 5LH 54.273845 -0.428002
100050487618 Get address YO12 5LH 54.273777 -0.428941
100050487619 Get address YO12 5LH 54.272359 -0.427076
100050487620 Get address YO12 5LR 54.268578 -0.421845
100050487621 Get address YO12 5LP 54.27144 -0.42556
100050487622 Get address YO12 5NX 54.272675 -0.42648
100050487628 Get address YO12 5NX 54.272576 -0.426484
100050487629 Get address YO12 5NX 54.272613 -0.426559
100050487631 Get address YO12 5NU 54.272236 -0.425898
100050487632 Get address YO12 5NU 54.272226 -0.425868
100050487633 Get address YO12 5NU 54.272251 -0.425713
100050487634 Get address YO12 5NU 54.272276 -0.425574
100050487635 Get address YO12 5NU 54.272258 -0.425544
100050487636 Get address YO12 5NU 54.272231 -0.425514
100050487637 Get address YO12 5NU 54.272212 -0.425484
100050487638 Get address YO12 5NU 54.272194 -0.425454
100050487639 Get address YO12 5NU 54.272121 -0.425334
100050487640 Get address YO12 5NU 54.272075 -0.425274
100050487641 Get address YO12 5NU 54.272029 -0.425199
100050487642 Get address YO12 5NU 54.272011 -0.425169
100050487643 Get address YO12 5NU 54.271983 -0.425155
100050487644 Get address YO12 5NU 54.271965 -0.425125
100050487645 Get address YO12 5NU 54.271947 -0.42511
100050487646 Get address YO12 5NU 54.27191 -0.425066
100050487647 Get address YO12 5NU 54.271919 -0.425065
100050487648 Get address YO12 5NF 54.271901 -0.425051
100050487649 Get address YO12 5NT 54.273744 -0.427822
100050487650 Get address YO12 5NT 54.273735 -0.427837
100050487651 Get address YO12 5NT 54.273732 -0.427592
100050487652 Get address YO12 5NT 54.273723 -0.427623
100050487653 Get address YO12 5NT 54.273616 -0.427673
100050487654 Get address YO12 5NT 54.273625 -0.427688
100050487655 Get address YO12 5LL 54.273524 -0.427477
100050487656 Get address YO12 5LL 54.273515 -0.427462
100050487657 Get address YO12 5LL 54.273506 -0.427462
100050487658 Get address YO12 5LL 54.273496 -0.427447
100050487659 Get address YO12 5LL 54.273478 -0.427432
100050487660 Get address YO12 5LL 54.273469 -0.427417
100050487661 Get address YO12 5LW 54.273022 -0.426897
100050487662 Get address YO12 5LW 54.273004 -0.426882
100050487663 Get address YO12 5LW 54.272994 -0.426867
100050487664 Get address YO12 5LW 54.272976 -0.426837
100050487665 Get address YO12 5LW 54.272958 -0.426823
100050487666 Get address YO12 5LW 54.27294 -0.426808
100050487667 Get address YO12 5LN 54.273277 -0.427194
100050487668 Get address YO12 5LN 54.273268 -0.427179
100050487669 Get address YO12 5LN 54.27325 -0.427165
100050487670 Get address YO12 5LN 54.273232 -0.427135
100050487671 Get address YO12 5LN 54.273213 -0.42712
100050487672 Get address YO12 5LN 54.273195 -0.42709
100050487673 Get address YO12 5NN 54.272292 -0.426786
100050487674 Get address YO12 5NN 54.272274 -0.426772
100050487675 Get address YO12 5NN 54.272256 -0.426726
100050487676 Get address YO12 5NN 54.272237 -0.426696
100050487677 Get address YO12 5NN 54.27208 -0.427056
100050487678 Get address YO12 5NN 54.272089 -0.427025
100050487679 Get address YO12 5NN 54.272106 -0.427009
100050487680 Get address YO12 5NN 54.272124 -0.426977
100050487681 Get address YO12 5NN 54.272142 -0.426946
100050487682 Get address YO12 5NN 54.272159 -0.426914
100050487683 Get address YO12 5NN 54.271851 -0.426711
100050487684 Get address YO12 5NN 54.271868 -0.42668
100050487685 Get address YO12 5NN 54.271886 -0.426648
100050487686 Get address YO12 5NN 54.271904 -0.426617
100050487687 Get address YO12 5NN 54.271912 -0.426586
100050487688 Get address YO12 5NN 54.2721 -0.426548
100050487689 Get address YO12 5NN 54.272091 -0.426518
100050487690 Get address YO12 5NN 54.272073 -0.426503
100050487691 Get address YO12 5NN 54.272064 -0.426488
100050487692 Get address YO12 5NN 54.271945 -0.426354
100050487693 Get address YO12 5NN 54.271936 -0.426339
100050487694 Get address YO12 5NN 54.271918 -0.426309
100050487695 Get address YO12 5NN 54.271899 -0.426295
100050487696 Get address YO12 5NN 54.271666 -0.42635
100050487697 Get address YO12 5NN 54.271684 -0.426318
100050487698 Get address YO12 5NN 54.271702 -0.426287
100050487699 Get address YO12 5NN 54.271719 -0.426255
100050487700 Get address YO12 5NN 54.271737 -0.426224
100050487701 Get address YO12 5NN 54.271754 -0.426193
100050487702 Get address YO12 5NN 54.271772 -0.426146
100050487703 Get address YO12 5NN 54.271428 -0.426005
100050487704 Get address YO12 5NN 54.271446 -0.425974
100050487705 Get address YO12 5NN 54.271463 -0.425943
100050487706 Get address YO12 5NN 54.271472 -0.425912
100050487707 Get address YO12 5NN 54.27157 -0.425862
100050487708 Get address YO12 5NN 54.271588 -0.42583
100050487709 Get address YO12 5NN 54.271597 -0.425815
100050487710 Get address YO12 5NN 54.271614 -0.425783
100052151968 Get address YO12 5NX 54.272621 -0.426482
100052151971 Get address YO12 5NX 54.272446 -0.426197
100052151973 Get address YO12 5NX 54.272503 -0.426379
100052151979 Get address YO12 5NX 54.27243 -0.426305
100052151983 Get address YO12 5NU 54.272199 -0.425822
100052151984 Get address YO12 5NU 54.272216 -0.425791
100052151985 Get address YO12 5NU 54.272225 -0.425775
100052151986 Get address YO12 5NU 54.272234 -0.425744
100052151989 Get address YO12 5NU 54.27226 -0.425697
100052151990 Get address YO12 5NU 54.272278 -0.425666
100052151991 Get address YO12 5NU 54.272295 -0.425635
100052151992 Get address YO12 5NU 54.272304 -0.425603
100052151993 Get address YO12 5NU 54.272286 -0.425589
100052152000 Get address YO12 5NU 54.272185 -0.425424
100052152001 Get address YO12 5NU 54.272157 -0.425394
100052152002 Get address YO12 5NU 54.272139 -0.425364
100052152004 Get address YO12 5NU 54.272102 -0.425304
100052152013 Get address YO12 5NX 54.272566 -0.426377
100052211081 Get address YO12 5LH 54.27391 -0.428138
100052211082 Get address YO12 5NX 54.272694 -0.426541
100052248690 Get address YO12 5LL 54.27346 -0.427402
100052248691 Get address YO12 5LW 54.272921 -0.426778
100052248692 Get address YO12 5LN 54.273186 -0.427075
100052248693 Get address YO12 5NN 54.272301 -0.426801
100052248694 Get address YO12 5NT 54.273654 -0.42781
200002375244 Get address YO12 5NT 54.273801 -0.427405
200003338843 Get address YO12 5NN 54.27227 -0.426434
200003338894 Get address YO12 5NU 54.271937 -0.42508
200003338895 St Augustine's Catholic School - a Catholic voluntary academy, Sandybed Lane YO12 5LH 54.272986 -0.428296
200003339470 Get address YO12 5LB 54.274306 -0.428845
200003340814 Get address YO12 5LR 54.268587 -0.421814
200003342324 Get address YO12 5NN 54.27227 -0.426434
200003342325 Get address YO12 5LH 54.27296 -0.428343
200003342326 Get address YO12 5LH 54.273869 -0.428446
200003344303 Get address YO12 5LG 54.27598 -0.430455
200003350512 Get address YO12 5LH 54.274125 -0.42945
200003350513 Get address YO12 5NU 54.272056 -0.425244
200003350514 Get address YO12 5NN 54.27227 -0.426434
200003350516 Get address YO12 5LL 54.273478 -0.427402
200003350517 Get address YO12 5NN 54.271852 -0.426773
200003352524 Get address YO12 5NU 54.272208 -0.425837
200003353019 Get address YO12 5NN 54.27227 -0.426434