Norfolk Road Local Road

Properties in this road (42)

UPRN Address Postcode Latitude Longitude
10034626919 Get address SG9 9AJ 51.949679 -0.021001
100080731128 Get address SG9 9AN 51.949427 -0.021507
100080731129 Get address SG9 9AN 51.949419 -0.021551
100080731130 Get address SG9 9AN 51.94964 -0.021352
100080731131 Get address SG9 9AN 51.949401 -0.021595
100080731132 Get address SG9 9AN 51.949634 -0.021541
100080731133 Get address SG9 9AN 51.949384 -0.021654
100080731134 Get address SG9 9AN 51.9496 -0.021615
100080731135 Get address SG9 9AN 51.949376 -0.021698
100080731136 Get address SG9 9AN 51.949583 -0.021674
100080731137 Get address SG9 9AN 51.949359 -0.021757
100080731138 Get address SG9 9AN 51.949584 -0.021733
100080731139 Get address SG9 9AN 51.949307 -0.021876
100080731140 Get address SG9 9AN 51.949558 -0.021806
100080731141 Get address SG9 9AN 51.949247 -0.022038
100080731142 Get address SG9 9AN 51.949326 -0.021948
100080731143 Get address SG9 9AN 51.94955 -0.021865
100080731144 Get address SG9 9AN 51.949222 -0.022141
100080731145 Get address SG9 9AN 51.949542 -0.021909
100080731146 Get address SG9 9AN 51.949214 -0.022244
100080731147 Get address SG9 9AN 51.949545 -0.022084
100080731148 Get address SG9 9AN 51.949528 -0.022142
100080731149 Get address SG9 9AN 51.949543 -0.021996
100080731150 Get address SG9 9AN 51.949189 -0.022332
100080731151 Get address SG9 9AN 51.949502 -0.022245
100080731152 Get address SG9 9AN 51.949131 -0.022626
100080731153 Get address SG9 9AN 51.949458 -0.022277
100080731154 Get address SG9 9AN 51.949107 -0.022787
100080731155 Get address SG9 9AN 51.94945 -0.022321
100080731156 Get address SG9 9AN 51.949039 -0.023052
100080731157 Get address SG9 9AN 51.949441 -0.022365
100080731158 Get address SG9 9AN 51.949444 -0.022495
100080731159 Get address SG9 9AN 51.949452 -0.022437
100080731160 Get address SG9 9AN 51.949381 -0.022542
100080731161 Get address SG9 9AN 51.949383 -0.022615
100080731162 Get address SG9 9AN 51.949368 -0.022804
100080731163 Get address SG9 9AN 51.94936 -0.022892
100080731164 Get address SG9 9AN 51.949371 -0.022993
100080731165 Get address SG9 9AN 51.949312 -0.023214
100081260469 Edwinstree Church of England Middle School, Norfolk Road SG9 9AW 51.94879 -0.02427
100081260517 Get address SG9 9AN 51.949747 -0.021289
100081260551 Get address SG9 9AN 51.949505 -0.021358