Old Woking Road (A245), Old Woking Road (B382) A Road, B Road

Part of A245

Properties in this road (382)

UPRN Address Postcode Latitude Longitude
10000003115 Get address KT14 6NU 51.338077 -0.50436
10000003533 Get address KT14 6LW 51.337627 -0.503628
10000003535 Get address KT14 6LG 51.336731 -0.505308
10000004163 Get address GU22 8JE 51.308517 -0.537702
10001154306 Get address KT14 6HU 51.331373 -0.515343
10001157817 Get address GU22 8JA 51.306203 -0.537489
10001157818 Get address GU22 8TZ 51.319316 -0.528261
10001157819 Get address GU22 8HP 51.31765 -0.535288
10001157820 Get address GU22 8LA 51.303244 -0.536019
10001157821 Get address GU22 8JP 51.30439 -0.536342
10001157822 Get address GU22 8PB 51.328748 -0.518227
10001157823 Get address GU22 8JX 51.305599 -0.536662
10001157824 Get address GU22 8JA 51.307084 -0.536715
10001157825 Get address GU22 7HP 51.314715 -0.537893
10001157826 Get address GU22 8LF 51.321838 -0.526458
10001157827 Get address GU22 8PF 51.330985 -0.514538
10001157828 Get address GU22 8JE 51.308619 -0.537914
10001157829 Get address GU22 8JE 51.308859 -0.539184
10001157830 Get address GU22 8JX 51.305607 -0.537981
10001157831 Get address GU22 8PF 51.330351 -0.515563
10001157832 Get address GU22 8PJ 51.330518 -0.515271
10001157833 Get address GU22 8PB 51.327649 -0.520186
10001157834 Get address GU22 8PD 51.328138 -0.518319
10001157835 Get address GU22 8NU 51.324167 -0.522939
10001157836 Get address GU22 8NU 51.32442 -0.523002
10001157837 Get address GU22 8TZ 51.319061 -0.528011
10001157838 Get address GU22 8TZ 51.319014 -0.527912
10001157839 Get address GU22 8BF 51.307965 -0.535267
10001157840 Get address GU22 8BF 51.307643 -0.535435
10001157841 Get address GU22 8BF 51.307999 -0.535811
10001157842 Get address GU22 8BF 51.307811 -0.53586
10001157843 Get address GU22 8BF 51.308216 -0.53589
10001157844 Get address GU22 8JF 51.3077 -0.534959
10001157845 Get address GU22 8JF 51.307743 -0.534786
10001157846 Get address GU22 8JF 51.307726 -0.534872
10001157852 Get address GU22 8JH 51.309944 -0.525304
10001157853 Get address GU22 8JH 51.309943 -0.525203
10001157854 Get address GU22 8JF 51.306604 -0.536443
10001157875 Get address KT14 6HS 51.335257 -0.508902
10001157876 Get address KT14 6HT 51.333614 -0.511223
10001157877 Get address KT14 6HT 51.333696 -0.512742
10001157878 Get address KT14 6HT 51.333581 -0.512875
10001157879 Get address KT14 6LG 51.336936 -0.505158
10001157880 Get address KT14 6JQ 51.334146 -0.509928
10001157882 Get address KT14 6LW 51.337641 -0.503311
10001157900 Get address KT14 6LW 51.337522 -0.503875
10001157903 Get address KT14 6LW 51.337478 -0.503992
10001157904 Get address KT14 6LW 51.337478 -0.503992
10001157906 Get address KT14 6HP 51.33678 -0.506311
10001157908 Get address KT14 6LG 51.337135 -0.504577
10001157909 Get address KT14 6LG 51.337135 -0.504577
10001157912 Get address KT14 6LG 51.337057 -0.504766
10001157915 Get address KT14 6LG 51.336924 -0.504957
10001157917 Get address KT14 6LG 51.336899 -0.505058
10001157925 Get address KT14 6LF 51.336634 -0.505469
10001157934 Get address KT14 6LF 51.336468 -0.505848
10001157940 Get address KT14 6LW 51.337633 -0.503384
10001157941 Get address KT14 6NU 51.338164 -0.504127
10001157944 Get address KT14 6LW 51.337601 -0.503743
10001157948 Get address KT14 6HP 51.336841 -0.506151
10001157950 Get address KT14 6LG 51.337242 -0.504459
10001157952 Get address KT14 6LG 51.336959 -0.50487
10001157954 Get address KT14 6LG 51.336863 -0.505117
10001157956 Get address KT14 6LF 51.3366 -0.505599
10001157958 Get address KT14 6LF 51.336502 -0.505689
10001157960 Get address KT14 6HZ 51.335161 -0.507756
10001157961 Get address GU22 8PB 51.329619 -0.517395
10002195579 Get address GU22 8JE 51.307824 -0.536247
10002195580 Get address GU22 8JE 51.307815 -0.536247
10002195581 Get address GU22 8JE 51.307824 -0.536247
10002195582 Get address GU22 8JE 51.307815 -0.536247
10002195583 Get address GU22 8JE 51.307815 -0.536247
10002417485 Get address KT14 6HU 51.332653 -0.51345
10002417536 Get address KT14 6LF 51.336502 -0.505689
10002417539 Get address KT14 6LF 51.3366 -0.505599
10002417860 Get address GU22 8JE 51.308074 -0.536798
10002417913 Get address KT14 6HZ 51.335074 -0.507974
10002417996 Get address KT14 6SH 51.336964 -0.504511
10002418257 Get address KT14 6HS 51.335285 -0.508972
10002418258 Get address KT14 6HS 51.335285 -0.508972
10002418259 Get address KT14 6HS 51.335285 -0.508972
10002418260 Get address KT14 6HS 51.335285 -0.508972
10002418261 Get address KT14 6HS 51.335285 -0.508972
10002418262 Get address KT14 6HS 51.335285 -0.508972
10002418435 Get address KT14 6LG 51.33711 -0.504678
10002418436 Get address KT14 6LG 51.336863 -0.505117
10002418437 Get address KT14 6LG 51.336863 -0.505117
10002418438 Get address KT14 6LG 51.336863 -0.505117
10002419065 Get address GU22 7HP 51.314581 -0.53794
10002419072 Get address GU22 8HT 51.319399 -0.531315
10002419073 Get address KT14 6LG 51.336936 -0.505158
10002419078 Get address KT14 6LG 51.336923 -0.505546
10002419094 Get address KT14 6LF 51.336439 -0.505705
10002419098 Get address KT14 6LG 51.33711 -0.504678
10002419100 Get address KT14 6JA 51.33597 -0.50628
10002419181 Get address GU22 8LF 51.321838 -0.526458
10002419624 Get address GU22 8JE 51.307798 -0.536262
10002419989 Get address GU22 8JH 51.311635 -0.535336
10002420183 Get address KT14 6HZ 51.334809 -0.508356
10002420184 Get address KT14 6HZ 51.334809 -0.508356
10002420185 Get address KT14 6HZ 51.334809 -0.508356
10002420186 Get address KT14 6HZ 51.33481 -0.508371
10002420187 Get address KT14 6HZ 51.334809 -0.508356
10002420188 Get address KT14 6HZ 51.334809 -0.508356
10002420189 Get address KT14 6HZ 51.334809 -0.508356
10002420190 Get address KT14 6HZ 51.334819 -0.50837
10002420191 Get address KT14 6HZ 51.334809 -0.508356
10002420192 Get address KT14 6HZ 51.334809 -0.508356
10002420193 Get address KT14 6HZ 51.334828 -0.50837
10002420272 Get address KT14 6LF 51.336706 -0.505481
10002420273 Get address KT14 6LF 51.336651 -0.505425
10002420844 Get address GU22 8LE 51.320688 -0.529394
10002420845 Get address GU22 8LE 51.320609 -0.529597
10002420846 Get address GU22 8LE 51.320566 -0.529699
10002421766 Get address GU22 8BF 51.307652 -0.535434
10002421913 Get address GU22 8BF 51.307643 -0.535435
10002421914 Get address GU22 8BF 51.307643 -0.535435
10002421915 Get address GU22 8BF 51.307643 -0.535435
10002421947 Get address KT14 6LF 51.336485 -0.505761
10002421948 Get address KT14 6LG 51.336959 -0.50487
10002422007 Get address KT14 6LG 51.337057 -0.504766
10002422008 Get address KT14 6LG 51.337003 -0.504825
10002422110 Get address GU22 8TZ 51.319104 -0.527851
10002422113 Get address GU22 8JF 51.307814 -0.534669
10002422114 Get address GU22 8JH 51.309944 -0.525304
10002422447 Get address KT14 6LG 51.337242 -0.504459
10002422448 Get address KT14 6LG 51.337242 -0.504459
10002422449 Get address KT14 6LG 51.337242 -0.504459
10002422450 Get address KT14 6LG 51.337242 -0.504459
10002422451 Get address KT14 6LG 51.337242 -0.504459
10002422935 Get address GU22 8BF 51.307974 -0.536012
10002422956 Get address GU22 8BF 51.307974 -0.536012
10002422959 Get address GU22 8BF 51.307974 -0.536012
10002423070 Get address KT14 6LW 51.337472 -0.503475
10002423753 Get address GU22 8JE 51.308023 -0.536269
10002423765 Get address KT14 6LP 51.337434 -0.503361
10002424218 Get address KT14 6LF 51.33664 -0.505253
10002424219 Get address KT14 6LF 51.33664 -0.505253
10002424244 Get address KT14 6LG 51.33711 -0.504678
10002424245 Get address KT14 6LG 51.33711 -0.504678
10002424246 Get address KT14 6LG 51.33711 -0.504678
10002424317 Get address GU22 8BF 51.308216 -0.53589
10002424324 Get address GU22 8BF 51.307745 -0.535675
10002425198 Get address GU22 8PB 51.328885 -0.518424
10002425346 Get address GU22 8JL 51.304738 -0.53679
10002425347 Get address GU22 8JL 51.304692 -0.536762
10002426217 Get address KT14 6HU 51.332089 -0.514373
10002426452 Get address GU22 8AB 51.315315 -0.537701
10002427188 Get address GU22 8PD 51.327694 -0.517343
10002427190 Get address GU22 8PD 51.32792 -0.517479
10002427362 Get address KT14 6LG 51.336784 -0.505277
10002427652 Get address KT14 6NG 51.337983 -0.504076
10002427772 Get address GU22 8HP 51.315122 -0.537335
10002427790 Get address GU22 8LE 51.322006 -0.526984
10002427962 Get address KT14 6LW 51.337641 -0.503311
10002427963 Get address KT14 6LW 51.337641 -0.503311
10002427964 Get address KT14 6LW 51.337641 -0.503311
10002427965 Get address KT14 6LW 51.337641 -0.503311
10002427966 Get address KT14 6LW 51.337641 -0.503311
10002427967 Get address KT14 6LW 51.337641 -0.503311
10002428001 Get address GU22 8HR 51.315964 -0.537767
10002428133 Get address KT14 6LG 51.336784 -0.505277
10002428134 Get address GU22 8BF 51.307745 -0.535675
10002428135 Get address GU22 8BF 51.307745 -0.535675
10002428136 Get address GU22 8BF 51.307745 -0.535675
10002428322 Get address KT14 6LW 51.337522 -0.503875
10002428323 Get address KT14 6LW 51.337522 -0.503875
10002428324 Get address KT14 6LW 51.337522 -0.503875
10002428325 Get address KT14 6LW 51.337522 -0.503875
10002428326 Get address KT14 6LW 51.337522 -0.503875
10002428868 Get address KT14 6LW 51.337601 -0.503743
10002428869 Get address KT14 6LW 51.337601 -0.503743
10002428870 Get address KT14 6LW 51.337601 -0.503743
10002429894 Get address GU22 8JH 51.309635 -0.524998
10002429895 Get address GU22 8JH 51.309779 -0.524362
10002429897 Get address GU22 8JH 51.309558 -0.524627
10002429899 Get address GU22 8JH 51.309875 -0.524818
10002429900 Get address GU22 8JH 51.309938 -0.524773
10002429963 Get address GU22 8BF 51.307965 -0.535267
10002429964 Get address GU22 8BF 51.307965 -0.535267
10002429965 Get address GU22 8BF 51.307965 -0.535267
10002430056 Get address GU22 8BF 51.307965 -0.535267
10002430630 Get address GU22 8BF 51.307965 -0.535267
10002430633 Get address GU22 8BF 51.307965 -0.535267
10002430634 Get address GU22 8BF 51.307965 -0.535267
10002431012 Get address GU22 8HR 51.316356 -0.537482
10002431013 Get address GU22 8HR 51.316248 -0.537514
10002431158 Get address GU22 8BF 51.307965 -0.535267
10002431159 Get address GU22 8BF 51.307965 -0.535267
10002431160 Get address GU22 8BF 51.307965 -0.535267
10002431212 Get address GU22 8BF 51.307965 -0.535267
10002431707 Get address GU22 8JH 51.309921 -0.524917
10002435041 Get address KT14 6LG 51.337135 -0.504577
10002435042 Get address KT14 6LF 51.33659 -0.505557
10002435460 Get address KT14 6LP 51.337812 -0.503349
10002435461 Get address GU22 8LA 51.302818 -0.536463
10015294649 Get address GU22 8QG 51.326509 -0.521098
10015397816 Get address KT14 6JA 51.335572 -0.507528
10015411045 Get address KT14 6LG 51.337296 -0.504486
10025170308 Get address GU22 8JA 51.306822 -0.535877
10025172906 Get address GU22 8BF 51.307488 -0.535253
10025190331 Get address GU22 8NZ 51.326197 -0.52128
10025289232 Get address GU22 8JE 51.308568 -0.539652
10025331794 Get address GU22 8JE 51.30755 -0.537317
10025390564 Get address GU22 8JE 51.308041 -0.536297
10025392223 Get address KT14 6HP 51.336827 -0.505779
10025981619 Get address KT14 6HT 51.333659 -0.511222
10026012515 Get address GU22 8NT 51.325184 -0.522978
10091802809 Get address KT14 6LW 51.337679 -0.503497
10091803038 Get address KT14 6LG 51.336731 -0.505308
10091803039 Get address KT14 6LG 51.336731 -0.505308
10091803187 Get address KT14 6JA 51.33597 -0.50628
100061634557 Get address KT14 6LW 51.337641 -0.503311
100061634558 Get address KT14 6LW 51.337679 -0.503497
100061634561 Get address KT14 6LW 51.337478 -0.503992
100061634563 Get address KT14 6HP 51.336946 -0.505961
100061634564 Get address KT14 6HP 51.336789 -0.506311
100061634565 Get address KT14 6HP 51.33656 -0.506706
100061634566 Get address KT14 6HP 51.336498 -0.50678
100061634567 Get address KT14 6HP 51.336437 -0.506925
100061634569 Get address KT14 6LG 51.336819 -0.50519
100061634570 Get address KT14 6LF 51.336635 -0.505512
100061634571 Get address KT14 6LF 51.336468 -0.505848
100061634572 Get address KT14 6HU 51.333312 -0.512209
100061634573 Get address KT14 6HU 51.333206 -0.512399
100061634574 Get address KT14 6HU 51.33311 -0.512632
100061634575 Get address KT14 6HU 51.333066 -0.512719
100061634577 Get address KT14 6HU 51.332952 -0.512881
100061634578 Get address KT14 6JA 51.335488 -0.507258
100061634579 Get address KT14 6HU 51.332818 -0.512986
100061634582 Get address KT14 6HU 51.332777 -0.513274
100061634583 Get address KT14 6HZ 51.334969 -0.50815
100061634584 Get address KT14 6HU 51.332411 -0.513473
100061634585 Get address KT14 6HZ 51.3348 -0.508357
100061634586 Get address KT14 6HU 51.332561 -0.51397
100061634587 Get address KT14 6HZ 51.334544 -0.508724
100061634588 Get address KT14 6HU 51.332267 -0.514181
100061634589 Get address KT14 6HU 51.332054 -0.514446
100061634590 Get address KT14 6HU 51.332054 -0.514446
100061634591 Get address KT14 6HU 51.332045 -0.514446
100061634592 Get address KT14 6HU 51.332045 -0.514446
100061634593 Get address KT14 6HU 51.332045 -0.514446
100061634594 Get address KT14 6HU 51.331539 -0.514965
100061634595 Get address KT14 6BF 51.333269 -0.510961
100061634596 Get address KT14 6HU 51.331424 -0.515127
100061634597 Get address KT14 6HY 51.332819 -0.511679
100061634598 Get address GU22 8PQ 51.330814 -0.51595
100061634599 Get address KT14 6HY 51.332776 -0.511796
100061634600 Get address KT14 6HY 51.332531 -0.512306
100061634601 Get address KT14 6HY 51.332434 -0.512481
100061634602 Get address KT14 6HY 51.33216 -0.512863
100061634603 Get address KT14 6HY 51.331788 -0.512574
100061634604 Get address KT14 6HY 51.332328 -0.512614
100061634605 Get address GU22 8PB 51.328609 -0.519351
100061634606 Get address KT14 6HY 51.332011 -0.513141
100061634607 Get address KT14 6HY 51.331887 -0.513303
100061634609 Get address GU22 8PQ 51.330574 -0.516144
100061634610 Get address GU22 8PQ 51.331085 -0.515338
100061634612 Get address GU22 8PQ 51.330381 -0.516495
100061653043 Get address GU22 8PB 51.327563 -0.520548
100061653045 Get address GU22 8PB 51.327348 -0.520612
100061653046 Get address GU22 8PB 51.328514 -0.518909
100061653047 Get address GU22 8PB 51.328417 -0.519085
100061653048 Get address GU22 8PF 51.330844 -0.514069
100061653049 Get address GU22 8PF 51.331012 -0.514508
100061653052 Get address GU22 8PF 51.329579 -0.516363
100061653053 Get address GU22 8PF 51.329544 -0.516465
100061653054 Get address GU22 8PF 51.329629 -0.516103
100061653055 Get address GU22 8PD 51.328899 -0.517375
100061653056 Get address GU22 8NY 51.326241 -0.521911
100061653057 Get address GU22 8PD 51.328678 -0.517713
100061653059 Get address GU22 8PD 51.328159 -0.517198
100061653060 Get address GU22 8NT 51.325437 -0.523056
100061653061 Get address GU22 8PD 51.328518 -0.51779
100061653062 Get address GU22 8NT 51.325393 -0.523129
100061653065 Get address GU22 8LE 51.321919 -0.527202
100061653066 Get address GU22 8PD 51.327013 -0.519718
100061653067 Get address GU22 8LE 51.321831 -0.527348
100061653068 Get address GU22 8NZ 51.326739 -0.520086
100061653069 Get address GU22 8LE 51.321734 -0.527523
100061653070 Get address GU22 8NZ 51.326491 -0.520352
100061653071 Get address GU22 8LE 51.321619 -0.52767
100061653072 Get address GU22 8NZ 51.326314 -0.520602
100061653073 Get address GU22 8LE 51.321549 -0.527845
100061653074 Get address GU22 8NZ 51.326163 -0.520765
100061653075 Get address GU22 8LE 51.32148 -0.528062
100061653076 Get address GU22 8NZ 51.326075 -0.520882
100061653077 Get address GU22 8LE 51.321355 -0.528095
100061653078 Get address GU22 8NZ 51.325969 -0.521072
100061653079 Get address GU22 8LE 51.321249 -0.528285
100061653080 Get address GU22 8NX 51.325802 -0.521336
100061653081 Get address GU22 8LE 51.321207 -0.528473
100061653082 Get address GU22 8LE 51.321082 -0.528606
100061653083 Get address GU22 8NU 51.325139 -0.522233
100061653084 Get address GU22 8LE 51.320995 -0.528795
100061653086 Get address GU22 8LD 51.320775 -0.529204
100061653087 Get address GU22 8LD 51.320845 -0.529016
100061653088 Get address GU22 8LE 51.320661 -0.529423
100061653090 Get address GU22 8LE 51.320537 -0.529614
100061653091 Get address GU22 8LE 51.320381 -0.530021
100061653092 Get address GU22 8HP 51.317456 -0.534907
100061653093 Get address GU22 8HP 51.317199 -0.535202
100061653094 Get address GU22 8HP 51.31707 -0.535651
100061653095 Get address GU22 8HR 51.31717 -0.536423
100061653096 Get address GU22 8HP 51.316735 -0.536193
100061653097 Get address GU22 8HR 51.317036 -0.536513
100061653098 Get address GU22 8HP 51.316378 -0.536419
100061653099 Get address GU22 8HP 51.316022 -0.536703
100061653100 Get address GU22 8HP 51.315611 -0.536888
100061653101 Get address GU22 8HR 51.316501 -0.537563
100061653102 Get address GU22 8HP 51.315122 -0.537335
100061653103 Get address GU22 8HR 51.316376 -0.537682
100061653104 Get address GU22 8JD 51.31073 -0.538479
100061653105 Get address GU22 8HR 51.316161 -0.537732
100061653106 Get address GU22 8JD 51.310018 -0.539089
100061653107 Get address GU22 8HR 51.315683 -0.537647
100061653108 Get address GU22 8JD 51.310038 -0.539232
100061653109 Get address GU22 8JE 51.308972 -0.536698
100061653110 Get address GU22 8HN 51.313473 -0.539238
100061653112 Get address GU22 8JL 51.304837 -0.536844
100061653113 Get address GU22 8JL 51.304702 -0.536819
100061653114 Get address GU22 8PB 51.328575 -0.518764
100062167652 Get address KT14 6HS 51.334474 -0.510262
100062169454 Get address GU22 8PD 51.328243 -0.518114
100062169455 Get address GU22 8PD 51.328243 -0.518114
100062169456 Get address GU22 8PD 51.328243 -0.518114
100062169457 Get address GU22 8PD 51.328243 -0.518114
100062169458 Get address GU22 8HR 51.319053 -0.533837
100062336413 Get address GU22 8HN 51.313291 -0.539057
100062336414 Get address GU22 8JH 51.311692 -0.535593
100062336620 Get address GU22 8JJ 51.304101 -0.536164
100062336633 Get address GU22 8PD 51.327199 -0.519483
100062361563 Get address KT14 6LG 51.337003 -0.504825
100062361571 Get address KT14 6LG 51.336731 -0.505308
100062361572 Get address KT14 6LF 51.33638 -0.50598
100062361580 Get address KT14 6LF 51.336696 -0.505381
100062361586 Get address KT14 6LG 51.336924 -0.504957
100062361588 Get address KT14 6LW 51.337679 -0.503497
100062361603 Get address KT14 6LG 51.336784 -0.505277
100062361687 Get address KT14 6LF 51.336644 -0.505512
100062361689 Get address KT14 6LF 51.336564 -0.505629
100062361690 Get address KT14 6LF 51.336424 -0.505892
100062361692 Get address KT14 6LG 51.337003 -0.504825
100062361693 Get address KT14 6LG 51.336899 -0.505058
100062361703 Get address KT14 6LW 51.337522 -0.503875
100062361704 Get address KT14 6NU 51.338147 -0.504199
100062361705 Get address KT14 6NU 51.33813 -0.504286
100062361819 Get address KT14 6AA 51.334386 -0.510452
100062361835 Get address KT14 6LW 51.337584 -0.503801
100062361876 Get address KT14 6LF 51.336485 -0.505761
100062361877 Get address KT14 6LG 51.336819 -0.50519
100062361887 Get address KT14 6LF 51.336396 -0.505864
100062361892 Get address KT14 6LG 51.33711 -0.504678
100062361909 Get address KT14 6NU 51.338189 -0.50404
100062361928 Get address KT14 6LF 51.33667 -0.505453
100062608288 Get address KT14 6LG 51.337057 -0.504766
100062608295 Get address KT14 6JA 51.335971 -0.506395
100062703857 Get address KT14 6LF 51.3366 -0.505599
100062703863 Get address GU22 8PD 51.328243 -0.518114
100062703864 Greenfield School, Old Woking Road GU22 8HY 51.319062 -0.533837
200000200425 Get address GU22 8LB 51.302778 -0.536092
200000204964 Hoe Bridge School, Hoe Place GU22 8JE 51.308074 -0.536798
200000204971 Get address GU22 8JH 51.311635 -0.535336
200000204972 Get address GU22 8JE 51.308185 -0.534169
200000205109 Get address KT14 6LN 51.33739 -0.504081
200000205134 Get address KT14 6JA 51.335865 -0.506542
200000205153 Get address GU22 8PF 51.33127 -0.514328
200000205156 Get address GU22 8NY 51.326179 -0.522013
200000205160 Get address GU22 8LE 51.320477 -0.529831
200000205161 The Marist Catholic Primary School, Old Woking Road KT14 6HS 51.334576 -0.510531
200000205164 Get address GU22 8PB 51.328753 -0.518629
200000205677 Get address GU22 8NT 51.325148 -0.522965
200000207513 Get address GU22 8HP 51.318411 -0.535049
200000207716 Get address KT14 6HP 51.336817 -0.505736
200000208675 Get address KT14 6LG 51.336784 -0.505277
200000209618 Get address KT14 6LG 51.336924 -0.504957
200000210571 Get address GU22 8HT 51.319399 -0.531315
200000213438 Get address GU22 8JE 51.308626 -0.537096
200000216266 Get address KT14 6LW 51.337522 -0.503875
200000216267 Get address KT14 6LF 51.336555 -0.505629
200000218636 Get address GU22 8LB 51.302818 -0.536463
200002061788 Get address KT14 6LG 51.336924 -0.504957