Postcode | B37 5SP |
---|---|
Post Town | Birmingham |
Nearest station | Marston Green (1 km) |
Bus stops |
Ilkley Grove (NW)
Kington Gardens (W)
Shelly Close (NE)
Shelly Close (NW)
Leominster House (E)
Kington Gardens (E)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.476177 | |
---|---|---|
Longitude | -1.755557 | |
Easting | 416700 | |
Northing | 286500 | |
Grid reference | SP167864 | |
UTM reference | 30U 584520 5814730 | |
what3words | blast.trips.sudden | |
Plus code | 9C4WF6GV+FQ | |
Altitude | 91 metres (299 feet) | |
Sunrise (today) | 6:29 | |
Sunset (today) | 18:06 | |
Distance away | ||
Distance to sea | 113.2 KMs (70.3 miles) |
Parish | Fordbridge | E04000151 |
---|---|---|
Ward | Kingshurst and Fordbridge | E05001290 |
Metropolitan District | Solihull | E08000029 |
County | West Midlands | E11000018 |
Constituency (2024) | Meriden and Solihull East | E14001358 |
MP | Saqib Bhatti | Conservative |
Police force | West Midlands | |
NUTS/ITL 3 | Solihull | |
NUTS/ITL 2 | West Midlands | |
NUTS/ITL 1 | West Midlands | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | December 1981 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Birmingham | E63010038 |
Census output area (2021) | E00051276 | |
Census output area (2011) | E00051276 | |
Lower layer super output area (2021) | Solihull 007D | E01010144 |
Lower layer super output area (2011) | Solihull 007D | E01010144 |
Middle layer super output area (2021) | Fordbridge | E02002087 |
Middle layer super output area (2011) | Fordbridge | E02002087 |
Travel to work area | Birmingham | E30000169 |
Average property price in Birmingham | £249,032 |
---|---|
Annual change | -0.2% |