Postcode | BA12 6FH |
---|---|
Post Town | Warminster |
Nearest station | Gillingham (Dorset) (7 km) |
Bus stops |
No nearby bus stops
|
Roads in this postcode | |
Number of UPRNs | 2 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.094665 | |
---|---|---|
Longitude | -2.254697 | |
Easting | 382260 | |
Northing | 132848 | |
Grid reference | ST822328 | |
UTM reference | 30U 552190 5660616 | |
what3words | slept.pizzeria.bricks | |
Plus code | 9C3V3PVW+V4 | |
Altitude | 117 metres (385 feet) | |
Sunrise (today) | 6:31 | |
Sunset (today) | 18:09 | |
Distance away | ||
Distance to sea | 44.4 KMs (27.6 miles) |
Parish | Mere | E04011774 |
---|---|---|
Ward | Mere | E05013450 |
Unitary Authority | Wiltshire | E06000054 |
County | Wiltshire | E11000020 |
Constituency (2024) | South West Wiltshire | E14001498 |
MP | Dr Andrew Murrison | Conservative |
Police force | Wiltshire | |
NUTS/ITL 3 | Wiltshire | |
NUTS/ITL 2 | Gloucestershire and Wiltshire | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | January 2018 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Built up area (2024) | Mere (Wiltshire) | E63013132 |
Census output area (2021) | E00163403 | |
Census output area (2011) | E00163403 | |
Lower layer super output area (2021) | Wiltshire 050B | E01032035 |
Lower layer super output area (2011) | Wiltshire 050B | E01032035 |
Middle layer super output area (2021) | Mere & East Knoyle | E02006665 |
Middle layer super output area (2011) | Mere & East Knoyle | E02006665 |
Travel to work area | Blandford Forum and Gillingham | E30000172 |
Average property price in Bath | £326,244 |
---|---|
Annual change | -0.8% |