Postcode | BA22 9US |
---|---|
Post Town | Yeovil |
Nearest station | Yeovil Junction (0 km) |
Bus stops |
Quarry Cottages (N)
Five Acres (N)
Station (NE)
The Green (E)
The Green (W)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 50.923614 | |
---|---|---|
Longitude | -2.61587 | |
Easting | 356809 | |
Northing | 113976 | |
Grid reference | ST568139 | |
UTM reference | 30U 526998 5641400 | |
what3words | tables.birds.odds | |
Plus code | 9C2VW9FM+CM | |
Altitude | 39 metres (130 feet) | |
Sunrise (today) | 6:21 | |
Sunset (today) | 18:19 | |
Distance away | ||
Distance to sea | 26 KMs (16.2 miles) |
Parish | Barwick and Stoford | E04008665 |
---|---|---|
Ward | Coker | E05014354 |
Unitary Authority | Somerset | E06000066 |
County Electoral Division | Coker | E58001298 |
County | Somerset | E10000027 |
Constituency (2024) | Yeovil | E14001603 |
MP | Adam Dance | Liberal Democrat |
Police force | Avon and Somerset | |
NUTS/ITL 3 | Somerset | |
NUTS/ITL 2 | North Somerset, Somerset and Dorset | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | September 1991 |
---|---|
Date usage ended | June 1999 |
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Approximate to within 50 metres |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Built up area (2024) | Barwick and Stoford | E63013526 |
Census output area (2021) | E00148633 | |
Census output area (2011) | E00148633 | |
Lower layer super output area (2021) | South Somerset 020B | E01029179 |
Lower layer super output area (2011) | South Somerset 020B | E01029179 |
Middle layer super output area (2021) | Stoford & the Cokers | E02006094 |
Middle layer super output area (2011) | Stoford & the Cokers | E02006094 |
Travel to work area | Yeovil | E30000293 |
Average property price in Bath | £324,154 |
---|---|
Annual change | -1.5% |