Postcode | BH22 0XR |
---|---|
Post Town | Ferndown |
Nearest station | Bournemouth (10 km) |
Bus stops |
Oakhurst Road (E)
Avon Road (W)
Avon Road (E)
Elmhurst Road (NW)
Queens Close (S)
Queens Close (N)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 50.818386 | |
---|---|---|
Longitude | -1.882126 | |
Easting | 408400 | |
Northing | 102100 | |
Grid reference | SU084021 | |
UTM reference | 30U 578745 5630224 | |
what3words | jobs.amber.atom | |
Plus code | 9C2WR499+94 | |
Altitude | 15 metres (49 feet) | |
Sunrise (today) | 6:29 | |
Sunset (today) | 18:07 | |
Distance away | ||
Distance to sea | 11.6 KMs (7.2 miles) |
Parish | West Moors | E04012459 |
---|---|---|
Ward | West Moors & Three Legged Cross | E05012726 |
Unitary Authority | Dorset | E06000059 |
County | Dorset | E10000009 |
Constituency (2024) | Christchurch | E14001171 |
MP | Sir Christopher Chope | Conservative |
Police force | Dorset | |
NUTS/ITL 3 | Dorset | |
NUTS/ITL 2 | North Somerset, Somerset and Dorset | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | June 1998 |
---|---|
Date usage ended | December 1999 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | West Moors | E63013729 |
Census output area (2021) | E00103476 | |
Census output area (2011) | E00103476 | |
Lower layer super output area (2021) | Dorset 016E | E01020425 |
Lower layer super output area (2011) | East Dorset 006E | E01020425 |
Middle layer super output area (2021) | West Moors | E02004248 |
Middle layer super output area (2011) | West Moors | E02004248 |
Travel to work area | Bournemouth | E30000175 |
Average property price in Bournemouth | £352,925 |
---|---|
Annual change | -1.6% |