Postcode | BL9 6GZ |
---|---|
Post Town | Bury |
Nearest station | Bromley Cross (Lancs) (8 km) |
Bus stops |
Mill Road (NE)
Ribble Drive (S)
Ribble Drive (N)
Masons Arms (NE)
Masons Arms (S)
Walmersley Post Office (S)
|
Roads in this postcode | |
Number of UPRNs | 7 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.619558 | |
---|---|---|
Longitude | -2.290779 | |
Easting | 380863 | |
Northing | 413708 | |
Grid reference | SD808137 | |
UTM reference | 30U 546911 5941428 | |
what3words | skirt.song.league | |
Plus code | 9C5VJP95+RM | |
Altitude | 153 metres (501 feet) | |
Sunrise (today) | 6:27 | |
Sunset (today) | 18:11 | |
Distance away | ||
Distance to sea | 44.1 KMs (27.4 miles) |
Parish | Bury, unparished area | E43000156 |
---|---|---|
Ward | North Manor | E05014158 |
Metropolitan District | Bury | E08000002 |
County | Greater Manchester | E11000010 |
Constituency (2024) | Bury North | E14001144 |
MP | Mr James Frith | Labour |
Police force | Greater Manchester | |
NUTS/ITL 3 | Greater Manchester North East | |
NUTS/ITL 2 | Greater Manchester | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | October 2022 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Census output area (2021) | E00025187 | |
Census output area (2011) | E00025187 | |
Lower layer super output area (2021) | Bury 004E | E01004982 |
Lower layer super output area (2011) | Bury 004E | E01004982 |
Middle layer super output area (2021) | Walmersley & Limefield | E02001022 |
Middle layer super output area (2011) | Walmersley & Limefield | E02001022 |
Travel to work area | Manchester | E30000239 |
Average property price in Bolton | £204,998 |
---|---|
Annual change | 4.6% |