Postcode | BN2 2LJ |
---|---|
Post Town | Brighton |
Nearest station | Brighton (1 km) |
Bus stops |
Devonshire Place (E)
Devonshire Place (W)
Law Courts (W)
New Steine (E)
New Steine (W)
Volks Railway (W)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 50.821971 | |
---|---|---|
Longitude | -0.13287 | |
Easting | 531612 | |
Northing | 104153 | |
Grid reference | TQ316041 | |
UTM reference | 30U 701937 5633945 | |
what3words | valley.pools.shine | |
Plus code | 9C2XRVC8+QV | |
Altitude | 24 metres (80 feet) | |
Sunrise (today) | 6:22 | |
Sunset (today) | 18:00 | |
Distance away | ||
Distance to sea | 1 KMs (0.6 miles) |
Parish | Brighton and Hove, unparished area | E43000034 |
---|---|---|
Ward | Kemptown | E05015405 |
Unitary Authority | Brighton and Hove | E06000043 |
County | East Sussex | E10000011 |
Constituency (2024) | Brighton Kemptown and Peacehaven | E14001129 |
MP | Chris Ward | Labour |
Police force | Sussex | |
NUTS/ITL 3 | Brighton and Hove | |
NUTS/ITL 2 | Surrey, East and West Sussex | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | December 2000 |
---|---|
Date usage ended | June 2001 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Imputed by ONS by reference to surrounding postcode grid references |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Brighton and Hove | E63013666 |
Census output area (2021) | E00085531 | |
Census output area (2011) | E00085531 | |
Lower layer super output area (2021) | Brighton and Hove 030A | E01016941 |
Lower layer super output area (2011) | Brighton and Hove 030A | E01016941 |
Middle layer super output area (2021) | St James's Street & Queen's Park | E02003520 |
Middle layer super output area (2011) | St James's Street & Queen's Park | E02003520 |
Travel to work area | Brighton | E30000179 |