Postcode | BN21 4LD |
---|---|
Post Town | Eastbourne |
Nearest station | Eastbourne (0 km) |
Bus stops |
Cornfield Road (SE)
Cornfield Road (S)
Terminus Road (S)
Calverley Walk (E)
Gildredge Road (N)
Railway Station (NE)
|
Roads in this postcode | |
Number of UPRNs | 13 View |
Known addresses |
Flat 10, Valentine Court, South Street, Eastbourne
Flat 11, Valentine Court, South Street, Eastbourne
Flat 12, Valentine Court, South Street, Eastbourne
Flat 2, Valentine Court, South Street, Eastbourne
Flat 3, Valentine Court, South Street, Eastbourne
Flat 4, Valentine Court, South Street, Eastbourne
Flat 5, Valentine Court, South Street, Eastbourne
Flat 6, Valentine Court, South Street, Eastbourne
Flat 7, Valentine Court, South Street, Eastbourne
Flat 8, Valentine Court, South Street, Eastbourne
Flat 9, Valentine Court, South Street, Eastbourne
|
Main property type | Flat |
Businesses |
No businesses found
|
Latitude | 50.766496 | |
---|---|---|
Longitude | 0.282724 | |
Easting | 561073 | |
Northing | 98807 | |
Grid reference | TV610988 | |
UTM reference | 31U 308388 5627379 | |
what3words | scare.zoom.extend | |
Plus code | 9F22Q78M+H3 | |
Altitude | 8 metres (26 feet) | |
Sunrise (today) | 6:18 | |
Sunset (today) | 18:00 | |
Distance away | ||
Distance to sea | 0.4 KMs (0.3 miles) |
Parish | Eastbourne, unparished area | E43000055 |
---|---|---|
Ward | Meads | E05011577 |
Local Authority District | Eastbourne | E07000061 |
County Electoral Division | Meads | E58000377 |
Local Authority | East Sussex | E10000011 |
County | East Sussex | E10000011 |
Constituency (2024) | Eastbourne | E14001219 |
MP | Josh Babarinde | Liberal Democrat |
Police force | Sussex | |
Water company | South East Water | |
Sewage company | Southern Water | |
NUTS/ITL 3 | East Sussex CC | |
NUTS/ITL 2 | Surrey, East and West Sussex | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 14 | |
---|---|---|
Households (2011) | 11 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Eastbourne | E63013776 |
Census output area (2021) | E00106265 | |
Census output area (2011) | E00106265 | |
Lower layer super output area (2021) | Eastbourne 011A | E01020935 |
Lower layer super output area (2011) | Eastbourne 011A | E01020935 |
Middle layer super output area (2021) | King Edward's Parade | E02004366 |
Middle layer super output area (2011) | King Edward's Parade | E02004366 |
Travel to work area | Eastbourne | E30000204 |
Average property price in Brighton | £370,471 |
---|---|
Annual change | -1.0% |
Address | Type | Date | Price |
---|---|---|---|
Flat 6, Valentine Court, South Street, Eastbourne | Flat (leasehold) | Jun 2022 | £212,000 |
Flat (leasehold) | Sep 2010 | £149,000 | |
Flat (leasehold) | Sep 2006 | £143,500 | |
Flat (leasehold) | Apr 2000 | £50,000 | |
Flat 4, Valentine Court, South Street, Eastbourne | Flat (leasehold) | May 2022 | £220,000 |
Flat (leasehold) | May 2011 | £125,000 | |
Flat (leasehold) | Jul 1998 | £52,000 | |
Flat 3, Valentine Court, South Street, Eastbourne | Flat (leasehold) | May 2018 | £182,000 |
Flat 9, Valentine Court, South Street, Eastbourne | Flat (leasehold) | May 2015 | £152,500 |
Flat (leasehold) | Feb 2003 | £107,000 | |
Flat 10, Valentine Court, South Street, Eastbourne | Flat (leasehold) | Feb 2015 | £163,000 |
New build flat (leasehold) | Jul 1997 | £50,500 | |
Flat 2, Valentine Court, South Street, Eastbourne | Flat (leasehold) | Sep 2013 | £136,000 |
Flat (leasehold) | Oct 2012 | £106,000 | |
Flat 12, Valentine Court, South Street, Eastbourne | Flat (leasehold) | Jun 2010 | £142,000 |
Flat (leasehold) | Nov 2009 | £150,000 | |
Flat 8, Valentine Court, South Street, Eastbourne | Flat (leasehold) | Apr 2010 | £135,000 |
Flat (leasehold) | Feb 2007 | £124,950 | |
Flat 11, Valentine Court, South Street, Eastbourne | Flat (leasehold) | Dec 2008 | £139,950 |
Flat 5, Valentine Court, South Street, Eastbourne | Flat (leasehold) | Jan 2008 | £144,000 |
Flat (leasehold) | Jul 2006 | £125,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).