Postcode | BN24 5PH |
---|---|
Post Town | Pevensey |
Nearest station | Hampden Park (Sussex) (2 km) |
Bus stops |
Arun Way (E)
Bluebell Barn (E)
Bluebell Barn (W)
Primary School (NW)
The Crossways (E)
The Crossways (W)
|
Roads in this postcode | |
Number of UPRNs | 20 View |
Known addresses |
1 Hankham Court, Medway Lane, Stone Cross
1 Medway Lane, Stone Cross
2 Hankham Court, Medway Lane, Stone Cross
2 Medway Lane, Stone Cross
3 Hankham Court, Medway Lane, Stone Cross
3 Medway Lane, Stone Cross
4 Medway Lane, Stone Cross
5 Medway Lane, Stone Cross
6 Medway Lane, Stone Cross
7 Medway Lane, Stone Cross
8 Medway Lane, Stone Cross
9 Medway Lane, Stone Cross
10 Medway Lane, Stone Cross
11 Medway Lane, Stone Cross
12 Medway Lane, Stone Cross
13 Medway Lane, Stone Cross
14 Medway Lane, Stone Cross
15 Medway Lane, Stone Cross
|
Main property type | Detached |
Businesses |
Latitude | 50.816339 | |
---|---|---|
Longitude | 0.285125 | |
Easting | 561071 | |
Northing | 104354 | |
Grid reference | TQ610043 | |
UTM reference | 31U 308761 5632914 | |
what3words | ballots.abode.wages | |
Plus code | 9F22R78P+G3 | |
Altitude | 26 metres (84 feet) | |
Sunrise (today) | 6:18 | |
Sunset (today) | 18:00 | |
Distance away | ||
Distance to sea | 4.4 KMs (2.7 miles) |
Parish | Westham | E04012657 |
---|---|---|
Ward | Polegate Central | E05011655 |
Local Authority District | Wealden | E07000065 |
County Electoral Division | Polegate & Watermill | E58000385 |
Local Authority | East Sussex | E10000011 |
County | East Sussex | E10000011 |
Constituency (2024) | Lewes | E14001330 |
MP | James MacCleary | Liberal Democrat |
Police force | Sussex | |
Water company | South East Water | |
Sewage company | Southern Water | |
NUTS/ITL 3 | East Sussex CC | |
NUTS/ITL 2 | Surrey, East and West Sussex | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | December 1995 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 49 | |
---|---|---|
Households (2011) | 18 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Stone Cross | E63013695 |
Census output area (2021) | E00107732 | |
Census output area (2011) | E00107732 | |
Lower layer super output area (2021) | Wealden 020E | E01021210 |
Lower layer super output area (2011) | Wealden 020E | E01021210 |
Middle layer super output area (2021) | Stone Cross, Westham & Pevensey Bay | E02004422 |
Middle layer super output area (2011) | Stone Cross, Westham & Pevensey Bay | E02004422 |
Travel to work area | Eastbourne | E30000204 |
Average property price in Brighton | £370,471 |
---|---|
Annual change | -1.0% |
Address | Type | Date | Price |
---|---|---|---|
1 Hankham Court, Medway Lane, Stone Cross | Detached (freehold) | Jun 2021 | £640,000 |
New build detached (freehold) | Oct 1999 | £225,000 | |
5 Medway Lane, Stone Cross | Detached (freehold) | Dec 2019 | £385,000 |
Detached (freehold) | Nov 2013 | £285,000 | |
Detached (freehold) | May 2009 | £220,000 | |
Detached (freehold) | Jun 2000 | £145,000 | |
Detached (freehold) | Oct 1999 | £128,000 | |
New build detached (freehold) | Oct 1996 | £98,950 | |
15 Medway Lane, Stone Cross | Detached (freehold) | May 2016 | £450,000 |
New build detached (freehold) | Sep 1996 | £130,000 | |
4 Medway Lane, Stone Cross | Detached (freehold) | Feb 2016 | £382,000 |
New build detached (freehold) | Jun 1996 | £124,000 | |
3 Medway Lane, Stone Cross | Detached (freehold) | Dec 2015 | £340,000 |
Detached (freehold) | Dec 2013 | £285,000 | |
Detached (freehold) | Oct 2006 | £265,000 | |
New build detached (freehold) | Nov 1996 | £95,000 | |
8 Medway Lane, Stone Cross | Detached (freehold) | Oct 2015 | £349,950 |
Detached (freehold) | May 2011 | £305,000 | |
New build detached (freehold) | Aug 1996 | £117,500 | |
12 Medway Lane, Stone Cross | Detached (freehold) | Jul 2013 | £295,000 |
New build detached (freehold) | Sep 1996 | £102,500 | |
7 Medway Lane, Stone Cross | Detached (freehold) | Jun 2007 | £280,000 |
Detached (freehold) | Mar 2004 | £249,995 | |
New build detached (freehold) | Oct 1996 | £105,000 | |
9 Medway Lane, Stone Cross | Detached (freehold) | Feb 2007 | £334,000 |
New build detached (freehold) | Dec 1996 | £124,000 | |
3 Hankham Court, Medway Lane, Stone Cross | Detached (freehold) | Feb 2005 | £435,000 |
New build detached (freehold) | Feb 2000 | £248,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).