Postcode | BR8 7FS |
---|---|
Post Town | Swanley |
Nearest station | Farningham Road (2 km) |
Bus stops |
No nearby bus stops
|
Roads in this postcode | |
Number of UPRNs | 12 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.405158 | |
---|---|---|
Longitude | 0.20961 | |
Easting | 553786 | |
Northing | 169664 | |
Grid reference | TQ537696 | |
UTM reference | 31U 305926 5698576 | |
what3words | sank.wipes.part | |
Plus code | 9F32C645+3R | |
Altitude | 58 metres (192 feet) | |
Sunrise (today) | 6:21 | |
Sunset (today) | 17:59 | |
Distance away | ||
Distance to sea | 15 KMs (9.3 miles) |
Parish | Swanley | E04012399 |
---|---|---|
Ward | Swanley Christchurch and Swanley Village | E05009964 |
Local Authority District | Sevenoaks | E07000111 |
County Electoral Division | Sevenoaks North & Darent Valley | E58000729 |
Local Authority | Kent | E10000016 |
County | Kent | E10000016 |
Constituency (2024) | Sevenoaks | E14001465 |
MP | Laura Trott | Conservative |
Police force | Kent | |
NUTS/ITL 3 | West Kent | |
NUTS/ITL 2 | Kent | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | February 2020 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Census output area (2021) | E00124223 | |
Census output area (2011) | E00124223 | |
Lower layer super output area (2021) | Sevenoaks 001D | E01024472 |
Lower layer super output area (2011) | Sevenoaks 001D | E01024472 |
Middle layer super output area (2021) | Swanley East & Hextable | E02005087 |
Middle layer super output area (2011) | Swanley East & Hextable | E02005087 |
Travel to work area | London | E30000234 |
Average property price in Bromley | £508,453 |
---|---|
Annual change | 0.5% |