Postcode | BS16 3TR |
---|---|
Post Town | Bristol |
Nearest station | Stapleton Road (3 km) |
Bus stops |
Straits Parade (E)
Cross Hands (W)
Straits Parade (S)
New Station Road (N)
New Station Road (SW)
College Road (E)
|
Roads in this postcode | |
Number of UPRNs | 8 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.479524 | |
---|---|---|
Longitude | -2.52586 | |
Easting | 363578 | |
Northing | 175750 | |
Grid reference | ST635757 | |
UTM reference | 30U 532926 5703258 | |
what3words | dwell.river.hung | |
Plus code | 9C3VFFHF+RM | |
Altitude | 64 metres (211 feet) | |
Sunrise (today) | 6:32 | |
Sunset (today) | 18:10 | |
Distance away | ||
Distance to sea | 12.9 KMs (8 miles) |
Parish | Bristol, City of, unparished area | E43000019 |
---|---|---|
Ward | Frome Vale | E05010899 |
Unitary Authority | Bristol, City of | E06000023 |
County | Bristol | E11000003 |
Constituency (2024) | Bristol North East | E14001133 |
MP | Damien Egan | Labour |
Police force | Avon and Somerset | |
Water company | Bristol Water | |
NUTS/ITL 3 | Bristol, City of | |
NUTS/ITL 2 | West of England | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 9 | |
---|---|---|
Households (2011) | 8 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Kingswood and Fishponds | E63012145 |
Census output area (2021) | E00073696 | |
Census output area (2011) | E00073696 | |
Lower layer super output area (2021) | Bristol 013C | E01014590 |
Lower layer super output area (2011) | Bristol 013C | E01014590 |
Middle layer super output area (2021) | Fishponds | E02003024 |
Middle layer super output area (2011) | Fishponds North | E02003024 |
Travel to work area | Bristol | E30000180 |
Average property price in Bristol | £341,298 |
---|---|
Annual change | 0.5% |