Postcode | BS30 6JL |
---|---|
Post Town | Bristol |
Nearest station | Keynsham (2 km) |
Bus stops |
Cherry Garden Road (E)
Cherry Garden Road (NW)
Cherry Garden Lane (S)
Cherry Garden Lane (N)
The Beeches (S)
St Annes Drive (SE)
|
Roads in this postcode | |
Number of UPRNs | 18 View |
Known addresses |
2 Pendock Close, Bitton
4 Pendock Close, Bitton
5 Pendock Close, Bitton
6 Pendock Close, Bitton
7 Pendock Close, Bitton
8 Pendock Close, Bitton
9 Pendock Close, Bitton
10 Pendock Close, Bitton
14 Pendock Close, Bitton
18 Pendock Close, Bitton
|
Main property type | Terraced |
Businesses |
Latitude | 51.43131 | |
---|---|---|
Longitude | -2.473247 | |
Easting | 367197 | |
Northing | 170363 | |
Grid reference | ST671703 | |
UTM reference | 30U 536618 5697921 | |
what3words | dreams.unit.wipe | |
Plus code | 9C3VCGJG+GP | |
Altitude | 36 metres (117 feet) | |
Sunrise (today) | 5:56 | |
Sunset (today) | 20:21 | |
Distance away | ||
Distance to sea | 18 KMs (11.2 miles) |
Parish | Bitton | E04001043 |
---|---|---|
Ward | Bitton & Oldland Common | E05012104 |
Unitary Authority | South Gloucestershire | E06000025 |
County | Gloucestershire | E10000013 |
Constituency (2024) | North East Somerset and Hanham | E14001394 |
MP | Dan Norris | Labour |
Police force | Avon and Somerset | |
Water company | Bristol Water | |
NUTS/ITL 3 | Bath & North East Somerset and South Gloucestershire | |
NUTS/ITL 2 | West of England | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | December 1997 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 35 | |
---|---|---|
Households (2011) | 16 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Kingswood and Fishponds | E63012145 |
Census output area (2021) | E00075117 | |
Census output area (2011) | E00075117 | |
Lower layer super output area (2021) | South Gloucestershire 024A | E01014865 |
Lower layer super output area (2011) | South Gloucestershire 024A | E01014865 |
Middle layer super output area (2021) | Marshfield, Wick & Hawkesbury | E02003113 |
Middle layer super output area (2011) | Marshfield, Wick & Hawkesbury | E02003113 |
Travel to work area | Bristol | E30000180 |
Average property price in Bristol | £342,509 |
---|---|
Annual change | 1.2% |
Address | Type | Date | Price |
---|---|---|---|
10 Pendock Close, Bitton | Terraced (freehold) | Oct 2024 | £310,000 |
Terraced (freehold) | Jun 2003 | £155,000 | |
2 Pendock Close, Bitton | Terraced (freehold) | Jan 2023 | £315,000 |
8 Pendock Close, Bitton | Terraced (freehold) | May 2022 | £277,500 |
Terraced (freehold) | Oct 2007 | £187,000 | |
6 Pendock Close, Bitton | Semi-detached (freehold) | Sep 2018 | £293,000 |
Semi-detached (freehold) | Mar 2015 | £229,950 | |
9 Pendock Close, Bitton | Terraced (freehold) | Jun 2018 | £230,000 |
7 Pendock Close, Bitton | Semi-detached (freehold) | Mar 2016 | £255,000 |
Semi-detached (freehold) | Jan 2012 | £193,500 | |
Semi-detached (freehold) | Mar 2006 | £190,000 | |
Semi-detached (freehold) | Dec 2003 | £155,000 | |
4 Pendock Close, Bitton | Terraced (freehold) | Sep 2011 | £190,000 |
Terraced (freehold) | May 2007 | £193,000 | |
Terraced (freehold) | Sep 2000 | £79,000 | |
Terraced (freehold) | Aug 1997 | £60,995 | |
18 Pendock Close, Bitton | Semi-detached (freehold) | Aug 2006 | £188,000 |
14 Pendock Close, Bitton | Terraced (freehold) | Nov 2000 | £92,000 |
5 Pendock Close, Bitton | Detached (freehold) | Feb 1997 | £58,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).