Postcode | CA1 1UB |
---|---|
Post Town | Carlisle |
Nearest station | Carlisle (0 km) |
Bus stops |
Station Business Park (NW)
Swimming Pool (S)
Rickerbys (N)
Wetherspoons (NW)
The Courts (NW)
Vue Cinema (SE)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 54.88795 | |
---|---|---|
Longitude | -2.933753 | |
Easting | 340200 | |
Northing | 555200 | |
Grid reference | NY401552 | |
UTM reference | 30U 504249 6082324 | |
what3words | winks.client.acting | |
Plus code | 9C6VV3Q8+5F | |
Altitude | 18 metres (60 feet) | |
Sunrise (today) | 6:35 | |
Sunset (today) | 18:10 | |
Distance away | ||
Distance to sea | 8.5 KMs (5.3 miles) |
Ward | Currock | E05014184 |
---|---|---|
Unitary Authority | Cumberland | E06000063 |
County Electoral Division | Currock | E58000125 |
County | Cumbria | E10000006 |
Constituency (2024) | Carlisle | E14001152 |
MP | Ms Julie Minns | Labour |
Police force | Cumbria | |
NUTS/ITL 3 | Cumberland | |
NUTS/ITL 2 | Cumbria | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | December 1985 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Carlisle | E63007229 |
Census output area (2021) | E00097093 | |
Census output area (2011) | E00097093 | |
Lower layer super output area (2021) | Carlisle 010B | E01019211 |
Lower layer super output area (2011) | Carlisle 010B | E01019211 |
Middle layer super output area (2021) | Denton Holme & Harraby Green | E02003996 |
Middle layer super output area (2011) | Denton Holme & Harraby Green | E02003996 |
Travel to work area | Carlisle | K01000010 |
Average property price in Carlisle | £178,654 |
---|---|
Annual change | 0.1% |