Postcode | CA7 9JQ |
---|---|
Post Town | Wigton |
Nearest station | Wigton (1 km) |
Bus stops |
Howrigg Bank (SW)
Howrigg Bank (E)
|
Roads in this postcode | |
Number of UPRNs | 62 View |
Known addresses |
2 Kirkland Avenue, Wigton
7 Kirkland Avenue, Wigton
8 Kirkland Avenue, Wigton
9 Kirkland Avenue, Wigton
11 Kirkland Avenue, Wigton
15 Kirkland Avenue, Wigton
18 Kirkland Avenue, Wigton
19 Kirkland Avenue, Wigton
21 Kirkland Avenue, Wigton
22 Kirkland Avenue, Wigton
23 Kirkland Avenue, Wigton
31 Kirkland Avenue, Wigton
32 Kirkland Avenue, Wigton
33 Kirkland Avenue, Wigton
39 Kirkland Avenue, Wigton
42 Kirkland Avenue, Wigton
44 Kirkland Avenue, Wigton
47 Kirkland Avenue, Wigton
51 Kirkland Avenue, Wigton
53 Kirkland Avenue, Wigton
|
Main property type | Terraced |
Businesses |
Latitude | 54.828936 | |
---|---|---|
Longitude | -3.149022 | |
Easting | 326284 | |
Northing | 548839 | |
Grid reference | NY262488 | |
UTM reference | 30U 490426 6075766 | |
what3words | crumble.performed.gather | |
Plus code | 9C6RRVH2+H9 | |
Altitude | 27 metres (89 feet) | |
Sunrise (today) | 6:34 | |
Sunset (today) | 18:12 | |
Distance away | ||
Distance to sea | 9.5 KMs (5.9 miles) |
Parish | Wigton | E04002436 |
---|---|---|
Ward | Wigton | E05014215 |
Unitary Authority | Cumberland | E06000063 |
County Electoral Division | Wigton | E58000190 |
County | Cumbria | E10000006 |
Constituency (2024) | Penrith and Solway | E14001424 |
MP | Markus Campbell-Savours | Labour |
Police force | Cumbria | |
Water company | United Utilities | |
NUTS/ITL 3 | Cumberland | |
NUTS/ITL 2 | Cumbria | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 142 | |
---|---|---|
Households (2011) | 50 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural town and fringe | |
Built up area (2024) | Wigton | E63007262 |
Census output area (2021) | E00096728 | |
Census output area (2011) | E00096728 | |
Lower layer super output area (2021) | Allerdale 001F | E01019136 |
Lower layer super output area (2011) | Allerdale 001F | E01019136 |
Middle layer super output area (2021) | Wigton & Silloth | E02003965 |
Middle layer super output area (2011) | Wigton & Silloth | E02003965 |
Travel to work area | Carlisle | K01000010 |
Average property price in Carlisle | £179,713 |
---|---|
Annual change | 0.1% |
Address | Type | Date | Price |
---|---|---|---|
47 Kirkland Avenue, Wigton | Terraced (freehold) | Feb 2024 | £150,000 |
Terraced (freehold) | Aug 2018 | £140,000 | |
Terraced (freehold) | Jul 2018 | £125,000 | |
Terraced (freehold) | Oct 1999 | £27,000 | |
9 Kirkland Avenue, Wigton | Terraced (freehold) | Nov 2023 | £160,000 |
Terraced (freehold) | Sep 2014 | £96,000 | |
Terraced (freehold) | Jun 2014 | £115,000 | |
Terraced (freehold) | Feb 2004 | £66,000 | |
7 Kirkland Avenue, Wigton | Semi-detached (freehold) | Feb 2023 | £162,000 |
31 Kirkland Avenue, Wigton | Terraced (freehold) | Oct 2020 | £108,000 |
Terraced (freehold) | Jan 2010 | £89,000 | |
8 Kirkland Avenue, Wigton | Terraced (freehold) | May 2017 | £110,000 |
Terraced (freehold) | May 2007 | £85,000 | |
22 Kirkland Avenue, Wigton | Semi-detached (freehold) | May 2015 | £105,000 |
2 Kirkland Avenue, Wigton | Semi-detached (freehold) | Dec 2013 | £125,000 |
Terraced (freehold) | Jun 2004 | £101,000 | |
44 Kirkland Avenue, Wigton | Terraced (freehold) | Jan 2013 | £75,000 |
33 Kirkland Avenue, Wigton | Semi-detached (freehold) | Dec 2009 | £100,000 |
42 Kirkland Avenue, Wigton | Terraced (freehold) | Apr 2009 | £92,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).