Postcode | CB1 6RA |
---|---|
Post Town | Cambridge |
Nearest station | Great Chesterford (11 km) |
Bus stops |
Carter's Farm (SE)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.079572 | |
---|---|---|
Longitude | 0.356186 | |
Easting | 561557 | |
Northing | 244976 | |
Grid reference | TL615449 | |
UTM reference | 31U 318838 5773186 | |
what3words | arena.cowering.panther | |
Plus code | 9F4239H4+RF | |
Altitude | 89 metres (291 feet) | |
Sunrise (today) | 6:32 | |
Sunset (today) | 19:34 | |
Distance away | ||
Distance to sea | 44.8 KMs (27.8 miles) |
Parish | Shudy Camps | E04001839 |
---|---|---|
Ward | Linton | E05011298 |
Local Authority District | South Cambridgeshire | E07000012 |
County Electoral Division | Linton | E58000073 |
Local Authority | Cambridgeshire | E10000003 |
County | Cambridgeshire | E10000003 |
Constituency (2024) | South Cambridgeshire | E14001481 |
MP | Pippa Heylings | Liberal Democrat |
Police force | Cambridgeshire | |
NUTS/ITL 3 | Cambridgeshire CC | |
NUTS/ITL 2 | Cambridgeshire and Peterborough | |
NUTS/ITL 1 | East of England | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | September 2006 |
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Built up area (2024) | Shudy Camps | E63010854 |
Census output area (2021) | E00091905 | |
Census output area (2011) | E00091905 | |
Lower layer super output area (2021) | South Cambridgeshire 016C | E01018220 |
Lower layer super output area (2011) | South Cambridgeshire 016C | E01018220 |
Middle layer super output area (2021) | Linton & Balsham | E02003790 |
Middle layer super output area (2011) | Linton & Balsham | E02003790 |
Travel to work area | Cambridge | E30000186 |
Average property price in Cambridge | £403,443 |
---|---|
Annual change | -4.0% |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).