Postcode | CB22 5HN |
---|---|
Post Town | Cambridge |
Nearest station | Shelford (Cambs) (3 km) |
Bus stops |
No nearby bus stops
|
Roads in this postcode | |
Number of UPRNs | 12 View |
Known addresses |
No addresses found
|
Businesses |
Latitude | 52.138492 | |
---|---|---|
Longitude | 0.102644 | |
Easting | 543995 | |
Northing | 250995 | |
Grid reference | TL439509 | |
UTM reference | 31U 301730 5780401 | |
what3words | pylon.cowering.opposing | |
Plus code | 9F4244Q3+93 | |
Altitude | 18 metres (59 feet) | |
Sunrise (today) | 6:22 | |
Sunset (today) | 17:59 | |
Distance away | ||
Distance to sea | 60.5 KMs (37.6 miles) |
Parish | Harston | E04001799 |
---|---|---|
Ward | Harston & Comberton | E05011296 |
Local Authority District | South Cambridgeshire | E07000012 |
County Electoral Division | Sawston & Shelford | E58001774 |
Local Authority | Cambridgeshire | E10000003 |
County | Cambridgeshire | E10000003 |
Constituency (2024) | South Cambridgeshire | E14001481 |
MP | Pippa Heylings | Liberal Democrat |
Police force | Cambridgeshire | |
Water company | Cambridge Water | |
Sewage company | Anglian Water | |
NUTS/ITL 3 | Cambridgeshire CC | |
NUTS/ITL 2 | Cambridgeshire and Peterborough | |
NUTS/ITL 1 | East of England | |
Country | England | E92000001 |
Date introduced | September 2006 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 5 | |
---|---|---|
Households (2011) | 2 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural town and fringe | |
Census output area (2021) | E00092069 | |
Census output area (2011) | E00092069 | |
Lower layer super output area (2021) | South Cambridgeshire 014C | E01018254 |
Lower layer super output area (2011) | South Cambridgeshire 014C | E01018254 |
Middle layer super output area (2021) | Little Shelford , Foxton & Haslingfield | E02003788 |
Middle layer super output area (2011) | Little Shelford , Foxton & Haslingfield | E02003788 |
Travel to work area | Cambridge | E30000186 |
Average property price in Cambridge | £402,038 |
---|---|
Annual change | -4.4% |