Postcode | CB9 7TD |
---|---|
Post Town | Haverhill |
Nearest station | Dullingham (13 km) |
Bus stops |
Old Haverhill Road (N)
Old Haverhill Road (S)
Blunts Corner (E)
Blunts Corner (W)
Blunts Corner (N)
Blunts Corner (S)
|
Roads in this postcode | |
Number of UPRNs | 25 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.102413 | |
---|---|---|
Longitude | 0.474868 | |
Easting | 569602 | |
Northing | 247787 | |
Grid reference | TL696477 | |
UTM reference | 31U 327057 5775437 | |
what3words | easy.sheds.unveils | |
Plus code | 9F424F2F+XW | |
Altitude | 68 metres (223 feet) | |
Sunrise (today) | 6:20 | |
Sunset (today) | 17:57 | |
Distance away | ||
Distance to sea | 43.2 KMs (26.9 miles) |
Parish | Little Wratting | E04012719 |
---|---|---|
Ward | Withersfield | E05012805 |
Local Authority District | West Suffolk | E07000245 |
County Electoral Division | Clare | E58001759 |
Local Authority | Suffolk | E10000029 |
County | Suffolk | E10000029 |
Constituency (2024) | West Suffolk | E14001578 |
MP | Nick Timothy | Conservative |
Police force | Suffolk | |
Water company | Anglian Water | |
NUTS/ITL 3 | West Suffolk | |
NUTS/ITL 2 | Suffolk | |
NUTS/ITL 1 | East of England | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Built up area (2024) | Great Wratting | E63010766 |
Census output area (2021) | E00153721 | |
Census output area (2011) | E00153721 | |
Lower layer super output area (2021) | West Suffolk 018B | E01030151 |
Lower layer super output area (2011) | St Edmundsbury 011C | E01030151 |
Middle layer super output area (2021) | Kedington, Hundon & Withersfield | E02006283 |
Middle layer super output area (2011) | Kedington, Hundon & Withersfield | E02006283 |
Travel to work area | Cambridge | E30000186 |
Average property price in Cambridge | £402,038 |
---|---|
Annual change | -4.4% |