Postcode | CF3 5QN |
---|---|
Post Town | Cardiff |
Nearest station | Llanishen (4 km) |
Bus stops |
Arnold Ave (E)
Okehampton Avenue (W)
Hazlitt Close (NE)
Bluebell Drive (N)
Bluebell Drive (SE)
Elgar Crescent (NE)
|
Roads in this postcode | |
Number of UPRNs | 37 View |
Known addresses |
78 Honiton Road, Llanrumney
82 Honiton Road, Llanrumney
88 Honiton Road, Llanrumney
92 Honiton Road, Llanrumney
100 Honiton Road, Llanrumney
101 Honiton Road, Llanrumney
104 Honiton Road, Llanrumney
106 Honiton Road, Llanrumney
108 Honiton Road, Llanrumney
110 Honiton Road, Llanrumney
111 Honiton Road, Llanrumney
118 Honiton Road, Llanrumney
|
Main property type | Terraced |
Businesses |
Latitude | 51.528084 | |
---|---|---|
Longitude | -3.12 | |
Easting | 322401 | |
Northing | 181614 | |
Grid reference | ST224816 | |
UTM reference | 30U 491675 5708559 | |
what3words | owners.burns.gallons | |
Plus code | 9C3RGVHJ+62 | |
Altitude | 28 metres (92 feet) | |
Sunrise (today) | 6:32 | |
Sunset (today) | 18:14 | |
Distance away | ||
Distance to sea | 3.7 KMs (2.3 miles) |
Parish | Llanrumney | W04001000 |
---|---|---|
Ward | Llanrumney | W05001285 |
Unitary Authority | Cardiff | W06000015 |
County | South Glamorgan | W11000007 |
Constituency (2024) | Cardiff East | W07000089 |
MP | Jo Stevens | Labour |
Police force | South Wales | |
Water company | Dwr Cymru Welsh Water | |
NUTS/ITL 3 | Cardiff and Vale of Glamorgan | |
NUTS/ITL 2 | South East Wales | |
NUTS/ITL 1 | Wales | |
Country | Wales | W92000004 |
Date introduced | June 1999 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 95 | |
---|---|---|
Households (2011) | 35 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Cardiff | W45001208 |
Census output area (2021) | W00009320 | |
Census output area (2011) | W00009320 | |
Lower layer super output area (2021) | Cardiff 007B | W01001807 |
Lower layer super output area (2011) | Cardiff 007B | W01001807 |
Middle layer super output area (2021) | Llanrumney North | W02000373 |
Middle layer super output area (2011) | Llanrumney North | W02000373 |
Travel to work area | Cardiff | W22000024 |
Average property price in Cardiff | £216,189 |
---|---|
Annual change | 2.0% |
Address | Type | Date | Price |
---|---|---|---|
111 Honiton Road, Llanrumney | Semi-detached (freehold) | Oct 2024 | £207,500 |
Semi-detached (freehold) | May 2006 | £111,580 | |
Semi-detached (freehold) | Feb 2004 | £79,000 | |
Semi-detached (freehold) | Aug 2002 | £65,000 | |
118 Honiton Road, Llanrumney | Terraced (freehold) | Aug 2024 | £180,000 |
92 Honiton Road, Llanrumney | Terraced (freehold) | Sep 2022 | £165,000 |
110 Honiton Road, Llanrumney | Terraced (freehold) | Jan 2020 | £130,000 |
100 Honiton Road, Llanrumney | Terraced (freehold) | Oct 2017 | £112,000 |
Terraced (freehold) | Jun 2006 | £93,000 | |
Terraced (freehold) | Oct 1995 | £30,350 | |
78 Honiton Road, Llanrumney | Terraced (freehold) | Jun 2017 | £125,000 |
Terraced (freehold) | Nov 2016 | £110,000 | |
Terraced (freehold) | Jul 2013 | £72,000 | |
108 Honiton Road, Llanrumney | Terraced (freehold) | Feb 2017 | £120,000 |
82 Honiton Road, Llanrumney | Terraced (freehold) | Jul 2015 | £113,000 |
Terraced (freehold) | Feb 2006 | £89,950 | |
101 Honiton Road, Llanrumney | Terraced (freehold) | Jul 2007 | £117,000 |
Terraced (freehold) | Aug 2004 | £89,950 | |
Terraced (freehold) | Jul 2001 | £35,050 | |
Terraced (freehold) | Feb 2000 | £24,000 | |
Terraced (freehold) | Aug 1999 | £30,000 | |
104 Honiton Road, Llanrumney | Terraced (freehold) | Apr 1999 | £34,500 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).