Postcode | CF44 9UT |
---|---|
Post Town | Aberdare |
Nearest station | Aberdare (7 km) |
Bus stops |
Maesglas Farm (NW)
Tower Colliery (NW)
Tower Colliery (SE)
|
Known addresses |
No addresses found
|
Businesses |
Latitude | 51.745135 | |
---|---|---|
Longitude | -3.535921 | |
Easting | 294057 | |
Northing | 206276 | |
Grid reference | SN940062 | |
UTM reference | 30U 463000 5732827 | |
what3words | roost.dockers.occurs | |
Plus code | 9C3RPFW7+3J | |
Altitude | 208 metres (683 feet) | |
Sunrise (today) | 6:34 | |
Sunset (today) | 18:15 | |
Distance away | ||
Distance to sea | 24.2 KMs (15 miles) |
Parish | Rhigos | W04000701 |
---|---|---|
Ward | Hirwaun, Penderyn and Rhigos | W05001087 |
Unitary Authority | Rhondda Cynon Taf | W06000016 |
County | Mid Glamorgan | W11000005 |
Constituency (2024) | Merthyr Tydfil and Aberdare | W07000099 |
MP | Gerald Jones | Labour |
Police force | South Wales | |
NUTS/ITL 3 | Central Valleys and Bridgend | |
NUTS/ITL 2 | South East Wales | |
NUTS/ITL 1 | Wales | |
Country | Wales | W92000004 |
Date introduced | January 1980 |
---|---|
Date usage ended | June 1998 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Built up area (2024) | Twyn Bryn-hîr | W45001021 |
Census output area (2021) | W00006480 | |
Census output area (2011) | W00006480 | |
Lower layer super output area (2021) | Rhondda Cynon Taf 001F | W01001233 |
Lower layer super output area (2011) | Rhondda Cynon Taf 001F | W01001233 |
Middle layer super output area (2021) | Hirwaun & Rhigos | W02000252 |
Middle layer super output area (2011) | Hirwaun & Rhigos | W02000252 |
Travel to work area | Merthyr Tydfil | W22000029 |
Average property price in Cardiff | £216,189 |
---|---|
Annual change | 2.0% |