Postcode | CF6 4YA |
---|---|
Nearest station | Dinas Powys (0 km) |
Bus stops |
Nat West Bank (NE)
Station (NE)
Station (SW)
Southra (NW)
Elm Grove Road (SW)
Elm Grove (NE)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.433445 | |
---|---|---|
Longitude | -3.219838 | |
Easting | 315300 | |
Northing | 171200 | |
Grid reference | ST152711 | |
UTM reference | 30U 484718 5698050 | |
what3words | take.chips.racing | |
Plus code | 9C3RCQMJ+93 | |
Altitude | 30 metres (97 feet) | |
Sunrise (today) | 6:35 | |
Sunset (today) | 18:12 | |
Distance away | ||
Distance to sea | 3.8 KMs (2.4 miles) |
Parish | Dinas Powys | W04000653 |
---|---|---|
Ward | Dinas Powys | W05001386 |
Unitary Authority | Vale of Glamorgan | W06000014 |
County | South Glamorgan | W11000007 |
Constituency (2024) | Cardiff South and Penarth | W07000091 |
MP | Stephen Doughty | Labour |
Police force | South Wales | |
NUTS/ITL 3 | Cardiff and Vale of Glamorgan | |
NUTS/ITL 2 | South East Wales | |
NUTS/ITL 1 | Wales | |
Country | Wales | W92000004 |
Date introduced | January 1980 |
---|---|
Date usage ended | December 1992 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Dinas Powis | W45001230 |
Census output area (2021) | W00005755 | |
Census output area (2011) | W00005755 | |
Lower layer super output area (2021) | Vale of Glamorgan 006A | W01001086 |
Lower layer super output area (2011) | The Vale of Glamorgan 006A | W01001086 |
Middle layer super output area (2021) | Dinas Powys | W02000242 |
Middle layer super output area (2011) | Dinas Powys | W02000242 |
Travel to work area | Cardiff | W22000024 |
Average property price in Cardiff | £216,189 |
---|---|
Annual change | 2.0% |