Postcode | CH43 7NJ |
---|---|
Post Town | Prenton |
Nearest station | Upton (Merseyside) (1 km) |
Bus stops |
Beechwood Drive (SW)
Coral Ridge (SE)
Bidston Green Drive (S)
Coral Ridge (NW)
Bidston Green Drive (N)
St Oswalds Avenue (SW)
|
Roads in this postcode | |
Number of UPRNs | 15 View |
Known addresses |
1 Chelford Close, Prenton
2 Chelford Close, Prenton
3 Chelford Close, Prenton
4 Chelford Close, Prenton
5 Chelford Close, Prenton
6 Chelford Close, Prenton
7 Chelford Close, Prenton
8 Chelford Close, Prenton
9 Chelford Close, Prenton
10 Chelford Close, Prenton
11 Chelford Close, Prenton
12 Chelford Close, Prenton
15 Chelford Close, Prenton
17 Chelford Close, Prenton
19 Chelford Close, Prenton
|
Main property type | Semi-detached |
Businesses |
Latitude | 53.396659 | |
---|---|---|
Longitude | -3.079448 | |
Easting | 328320 | |
Northing | 389413 | |
Grid reference | SJ283894 | |
UTM reference | 30U 494717 5916399 | |
what3words | locker.shack.fade | |
Plus code | 9C5R9WWC+M6 | |
Altitude | 22 metres (73 feet) | |
Sunrise (today) | 6:33 | |
Sunset (today) | 18:13 | |
Distance away | ||
Distance to sea | 2.2 KMs (1.4 miles) |
Parish | Wirral, unparished area | E43000169 |
---|---|---|
Ward | Bidston and St James | E05000955 |
Metropolitan District | Wirral | E08000015 |
County | Merseyside | E11000013 |
Constituency (2024) | Birkenhead | E14001091 |
MP | Alison McGovern | Labour |
Police force | Merseyside | |
Water company | United Utilities | |
NUTS/ITL 3 | Wirral | |
NUTS/ITL 2 | Merseyside | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | June 1999 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 27 | |
---|---|---|
Households (2011) | 15 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Birkenhead | E63008503 |
Census output area (2021) | E00036278 | |
Census output area (2011) | E00036278 | |
Lower layer super output area (2021) | Wirral 015E | E01007159 |
Lower layer super output area (2011) | Wirral 015E | E01007159 |
Middle layer super output area (2021) | Claughton North | E02001481 |
Middle layer super output area (2011) | Claughton North | E02001481 |
Travel to work area | Birkenhead | E30000168 |
Average property price in Chester | £221,338 |
---|---|
Annual change | 0.9% |
Address | Type | Date | Price |
---|---|---|---|
7 Chelford Close, Prenton | Terraced (freehold) | Jul 2022 | £137,000 |
Terraced (freehold) | Jan 2015 | £114,000 | |
Terraced (freehold) | Jun 2006 | £115,000 | |
Terraced (freehold) | Nov 2001 | £52,500 | |
Terraced (freehold) | Dec 1998 | £32,000 | |
New build terraced (freehold) | Jun 1997 | £44,800 | |
4 Chelford Close, Prenton | Terraced (freehold) | May 2021 | £125,000 |
Terraced (freehold) | Aug 2017 | £118,000 | |
New build terraced (freehold) | Dec 1997 | £49,800 | |
15 Chelford Close, Prenton | Semi-detached (freehold) | Mar 2021 | £124,450 |
Semi-detached (freehold) | Oct 2003 | £82,000 | |
Semi-detached (freehold) | Sep 2001 | £49,500 | |
New build semi-detached (freehold) | Mar 1997 | £45,000 | |
9 Chelford Close, Prenton | Terraced (freehold) | Jul 2020 | £106,000 |
Terraced (freehold) | May 2006 | £115,000 | |
New build semi-detached (freehold) | Mar 1997 | £44,800 | |
11 Chelford Close, Prenton | Semi-detached (freehold) | Apr 2020 | £95,000 |
Semi-detached (freehold) | Sep 1999 | £35,500 | |
New build semi-detached (freehold) | Dec 1997 | £44,800 | |
10 Chelford Close, Prenton | Terraced (freehold) | Jun 2018 | £115,000 |
Terraced (freehold) | Oct 2001 | £58,950 | |
New build terraced (freehold) | Feb 1998 | £49,800 | |
3 Chelford Close, Prenton | Semi-detached (freehold) | Oct 2017 | £138,000 |
Semi-detached (freehold) | Jun 2002 | £72,950 | |
New build semi-detached (freehold) | Feb 1997 | £54,000 | |
19 Chelford Close, Prenton | Semi-detached (freehold) | Feb 2015 | £125,000 |
Semi-detached (freehold) | Jun 2005 | £120,000 | |
Semi-detached (freehold) | Feb 2002 | £61,000 | |
Semi-detached (freehold) | Feb 2000 | £55,500 | |
New build semi-detached (freehold) | May 1997 | £54,300 | |
6 Chelford Close, Prenton | Terraced (freehold) | Feb 2008 | £145,000 |
Terraced (freehold) | Aug 2005 | £134,000 | |
New build terraced (freehold) | Aug 1997 | £50,800 | |
5 Chelford Close, Prenton | Terraced (freehold) | May 2007 | £129,950 |
Terraced (freehold) | Jun 2002 | £54,950 | |
New build terraced (freehold) | Mar 1997 | £44,800 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).