Postcode | CM24 8EB |
---|---|
Post Town | Stansted |
Nearest station | Stansted Mountfitchet (1 km) |
Bus stops |
Croasdaile Road (NW)
The Three Colts (NE)
The Three Colts (SW)
Alsa Street (N)
Alsa Street (S)
Clarence Road (NE)
|
Roads in this postcode | |
Number of UPRNs | 13 View |
Known addresses |
1 Mary Mcarthur Place, Stansted
2 Mary Mcarthur Place, Stansted
3 Mary Mcarthur Place, Stansted
4 Mary Mcarthur Place, Stansted
5 Mary Mcarthur Place, Stansted
6 Mary Mcarthur Place, Stansted
7 Mary Mcarthur Place, Stansted
11 Mary Mcarthur Place, Stansted
13 Mary Mcarthur Place, Stansted
15 Mary Mcarthur Place, Stansted
|
Main property type | Terraced |
Businesses |
No businesses found
|
Latitude | 51.909915 | |
---|---|---|
Longitude | 0.196473 | |
Easting | 551184 | |
Northing | 225766 | |
Grid reference | TL511257 | |
UTM reference | 31U 307168 5754733 | |
what3words | important.clenching.haircuts | |
Plus code | 9F32W55W+XH | |
Altitude | 94 metres (309 feet) | |
Sunrise (today) | 6:19 | |
Sunset (today) | 18:00 | |
Distance away | ||
Distance to sea | 39.4 KMs (24.5 miles) |
Parish | Stansted Mountfitchet | E04012219 |
---|---|---|
Ward | Stansted North | E05009926 |
Local Authority District | Uttlesford | E07000077 |
County Electoral Division | Stansted | E58000459 |
Local Authority | Essex | E10000012 |
County | Essex | E10000012 |
Constituency (2024) | North West Essex | E14001402 |
MP | Mrs Kemi Badenoch | Conservative |
Police force | Essex | |
Water company | Affinity Water | |
Sewage company | Thames Water | |
NUTS/ITL 3 | West Essex | |
NUTS/ITL 2 | Essex | |
NUTS/ITL 1 | East of England | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 31 | |
---|---|---|
Households (2011) | 12 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural town and fringe | |
Built up area (2024) | Stansted Mountfitchet | E63011222 |
Census output area (2021) | E00112212 | |
Census output area (2011) | E00112212 | |
Lower layer super output area (2021) | Uttlesford 005D | E01022084 |
Lower layer super output area (2011) | Uttlesford 005D | E01022084 |
Middle layer super output area (2021) | Stansted Mountfitchet & Elsenham | E02004595 |
Middle layer super output area (2011) | Stansted Mountfitchet & Elsenham | E02004595 |
Travel to work area | Cambridge | E30000186 |
Average property price in Chelmsford | £399,229 |
---|---|
Annual change | 0.5% |
Address | Type | Date | Price |
---|---|---|---|
1 Mary Mcarthur Place, Stansted | Terraced (freehold) | Dec 2022 | £482,500 |
Terraced (freehold) | Nov 1997 | £90,000 | |
11 Mary Mcarthur Place, Stansted | Semi-detached (freehold) | Mar 2021 | £470,000 |
Semi-detached (freehold) | Sep 2016 | £347,000 | |
13 Mary Mcarthur Place, Stansted | Semi-detached (freehold) | Mar 2021 | £395,000 |
3 Mary Mcarthur Place, Stansted | Terraced (freehold) | Dec 2020 | £340,000 |
6 Mary Mcarthur Place, Stansted | Terraced (freehold) | Sep 2019 | £400,000 |
Terraced (freehold) | Aug 2014 | £282,000 | |
2 Mary Mcarthur Place, Stansted | Semi-detached (freehold) | Jan 2017 | £314,500 |
Semi-detached (freehold) | Feb 2012 | £244,000 | |
Semi-detached (freehold) | Aug 1999 | £99,995 | |
4 Mary Mcarthur Place, Stansted | Terraced (freehold) | Oct 2015 | £322,500 |
Terraced (freehold) | Mar 2000 | £129,995 | |
Terraced (freehold) | Mar 1997 | £88,600 | |
5 Mary Mcarthur Place, Stansted | Terraced (freehold) | Feb 2014 | £245,000 |
Terraced (freehold) | Jan 1996 | £76,500 | |
15 Mary Mcarthur Place, Stansted | Terraced (freehold) | Nov 1996 | £115,000 |
7 Mary Mcarthur Place, Stansted | Terraced (freehold) | Nov 1996 | £80,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).