Postcode | CM8 3XB |
---|---|
Post Town | Witham |
Nearest station | Witham (3 km) |
Bus stops |
No nearby bus stops
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.805584 | |
---|---|---|
Longitude | 0.689737 | |
Easting | 585537 | |
Northing | 215304 | |
Grid reference | TL855153 | |
UTM reference | 31U 340723 5741939 | |
what3words | stiff.options.beep | |
Plus code | 9F32RM4Q+6V | |
Altitude | 45 metres (147 feet) | |
Sunrise (today) | 6:19 | |
Sunset (today) | 17:57 | |
Distance away | ||
Distance to sea | 7.9 KMs (4.9 miles) |
Parish | Great Braxted | E04004048 |
---|---|---|
Ward | Great Totham | E05004193 |
Local Authority District | Maldon | E07000074 |
County Electoral Division | Heybridge and Tollesbury | E58000440 |
Local Authority | Essex | E10000012 |
County | Essex | E10000012 |
Constituency (2024) | Witham | E14001590 |
MP | Priti Patel | Conservative |
Police force | Essex | |
NUTS/ITL 3 | Heart of Essex | |
NUTS/ITL 2 | Essex | |
NUTS/ITL 1 | East of England | |
Country | England | E92000001 |
Date introduced | April 1986 |
---|---|
Date usage ended | April 2001 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00111152 | |
Census output area (2011) | E00111152 | |
Lower layer super output area (2021) | Maldon 002A | E01021882 |
Lower layer super output area (2011) | Maldon 002A | E01021882 |
Middle layer super output area (2021) | Great Totham, Wickham Bishops & Woodham | E02004556 |
Middle layer super output area (2011) | Great Totham, Wickham Bishops & Woodham | E02004556 |
Travel to work area | Chelmsford | E30000188 |
Average property price in Chelmsford | £399,229 |
---|---|
Annual change | 0.5% |