Postcode | CM9 8UL |
---|---|
Post Town | Maldon |
Nearest station | Witham (5 km) |
Bus stops |
Catchpole Lane (NE)
The Paddocks (NE)
The Paddocks (SW)
Barn Church (SE)
Barn Church (NW)
School Road (N)
|
Roads in this postcode | |
Number of UPRNs | 3 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.772902 | |
---|---|---|
Longitude | 0.686168 | |
Easting | 585425 | |
Northing | 211661 | |
Grid reference | TL854116 | |
UTM reference | 31U 340361 5738313 | |
what3words | ozone.crisp.zaps | |
Plus code | 9F32QMFP+5F | |
Altitude | 51 metres (166 feet) | |
Sunrise (today) | 6:17 | |
Sunset (today) | 17:58 | |
Distance away | ||
Distance to sea | 4.3 KMs (2.7 miles) |
Parish | Great Totham | E04004049 |
---|---|---|
Ward | Great Totham | E05004193 |
Local Authority District | Maldon | E07000074 |
County Electoral Division | Heybridge and Tollesbury | E58000440 |
Local Authority | Essex | E10000012 |
County | Essex | E10000012 |
Constituency (2024) | Witham | E14001590 |
MP | Priti Patel | Conservative |
Police force | Essex | |
Water company | Essex & Suffolk Water | |
NUTS/ITL 3 | Heart of Essex | |
NUTS/ITL 2 | Essex | |
NUTS/ITL 1 | East of England | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 4 | |
---|---|---|
Households (2011) | 2 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural town and fringe | |
Built up area (2024) | Great Totham (near Wickham Bishops) | E63011488 |
Census output area (2021) | E00111157 | |
Census output area (2011) | E00111157 | |
Lower layer super output area (2021) | Maldon 002B | E01021883 |
Lower layer super output area (2011) | Maldon 002B | E01021883 |
Middle layer super output area (2021) | Great Totham, Wickham Bishops & Woodham | E02004556 |
Middle layer super output area (2011) | Great Totham, Wickham Bishops & Woodham | E02004556 |
Travel to work area | Chelmsford | E30000188 |
Average property price in Chelmsford | £399,229 |
---|---|
Annual change | 0.5% |