Postcode | CO2 7EF |
---|---|
Post Town | Colchester |
Nearest station | Colchester Town (0 km) |
Bus stops |
Town Railway Station (SW)
Military Road (NW)
Queen Street (SW)
Military Road (SE)
Sportsman's Club (W)
Napier Road (N)
|
Roads in this postcode | |
Number of UPRNs | 24 View |
Known addresses |
4 St Botolphs Circus, Colchester
|
Main property type | Other |
Businesses |
Latitude | 51.886509 | |
---|---|---|
Longitude | 0.904374 | |
Easting | 599973 | |
Northing | 224870 | |
Grid reference | TL999248 | |
UTM reference | 31U 355778 5750491 | |
what3words | wished.trees.transmitted | |
Plus code | 9F32VWP3+JP | |
Altitude | 21 metres (68 feet) | |
Sunrise (today) | 6:18 | |
Sunset (today) | 17:56 | |
Distance away | ||
Distance to sea | 5.6 KMs (3.5 miles) |
Parish | Colchester, unparished area | E43000228 |
---|---|---|
Ward | New Town and Christ Church | E05010835 |
Local Authority District | Colchester | E07000071 |
County Electoral Division | Abbey | E58000402 |
Local Authority | Essex | E10000012 |
County | Essex | E10000012 |
Constituency (2024) | Colchester | E14001176 |
MP | Pam Cox | Labour |
Police force | Essex | |
Water company | Anglian Water | |
NUTS/ITL 3 | Essex Haven Gateway | |
NUTS/ITL 2 | Essex | |
NUTS/ITL 1 | East of England | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 2 | |
---|---|---|
Households (2011) | 2 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Colchester | E63011220 |
Census output area (2021) | E00110146 | |
Census output area (2011) | E00110146 | |
Lower layer super output area (2021) | Colchester 011A | E01021683 |
Lower layer super output area (2011) | Colchester 011A | E01021683 |
Middle layer super output area (2021) | New Town & Hythe | E02004516 |
Middle layer super output area (2011) | New Town & Hythe | E02004516 |
Travel to work area | Colchester | E30000193 |
Address | Type | Date | Price |
---|---|---|---|
4 St Botolphs Circus, Colchester | Other (freehold) | Mar 2023 | £700,000 |