Postcode | CO8 5JW |
---|---|
Post Town | Bures |
Nearest station | Bures (1 km) |
Bus stops |
No nearby bus stops
|
Roads in this postcode | |
Number of UPRNs | 10 View |
Known addresses |
No addresses found
|
Businesses |
Latitude | 51.978363 | |
---|---|---|
Longitude | 0.775416 | |
Easting | 590710 | |
Northing | 234737 | |
Grid reference | TL907347 | |
UTM reference | 31U 347216 5760968 | |
what3words | fend.foresight.hails | |
Plus code | 9F32XQHG+85 | |
Altitude | 29 metres (94 feet) | |
Sunrise (today) | 6:19 | |
Sunset (today) | 17:56 | |
Distance away | ||
Distance to sea | 19.1 KMs (11.9 miles) |
Parish | Bures St. Mary | E04009077 |
---|---|---|
Ward | Bures St Mary & Nayland | E05012569 |
Local Authority District | Babergh | E07000200 |
County Electoral Division | Stour Valley | E58001444 |
Local Authority | Suffolk | E10000029 |
County | Suffolk | E10000029 |
Constituency (2024) | South Suffolk | E14001494 |
MP | James Cartlidge | Conservative |
Police force | Suffolk | |
Water company | Anglian Water | |
NUTS/ITL 3 | Babergh and Mid Suffolk | |
NUTS/ITL 2 | Suffolk | |
NUTS/ITL 1 | East of England | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 9 | |
---|---|---|
Households (2011) | 4 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Built up area (2024) | Bures | E63011065 |
Census output area (2021) | E00152260 | |
Census output area (2011) | E00152260 | |
Lower layer super output area (2021) | Babergh 006A | E01029880 |
Lower layer super output area (2011) | Babergh 006A | E01029880 |
Middle layer super output area (2021) | Acton, Great Waldingfield & Bures | E02006232 |
Middle layer super output area (2011) | Acton, Great Waldingfield & Bures | E02006232 |
Travel to work area | Colchester | E30000193 |