Postcode | CT2 0LW |
---|---|
Post Town | Canterbury |
Nearest station | Sturry (1 km) |
Bus stops |
Broad Oak Turn (NW)
Farm Shop (S)
Farm Shop (N)
Sweechgate (SE)
Sweechgate (NW)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.309912 | |
---|---|---|
Longitude | 1.119986 | |
Easting | 617546 | |
Northing | 161378 | |
Grid reference | TR175613 | |
UTM reference | 31U 368966 5685967 | |
what3words | hairspray.porch.including | |
Plus code | 9F338459+XX | |
Altitude | 50 metres (163 feet) | |
Sunrise (today) | 6:17 | |
Sunset (today) | 17:55 | |
Distance away | ||
Distance to sea | 6.9 KMs (4.3 miles) |
Parish | Sturry | E04012947 |
---|---|---|
Ward | Sturry | E05012956 |
Local Authority District | Canterbury | E07000106 |
County Electoral Division | Herne Village & Sturry | E58000709 |
Local Authority | Kent | E10000016 |
County | Kent | E10000016 |
Constituency (2024) | Herne Bay and Sandwich | E14001282 |
MP | Sir Roger Gale | Conservative |
Police force | Kent | |
NUTS/ITL 3 | East Kent | |
NUTS/ITL 2 | Kent | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | September 2024 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Imputed by ONS by reference to surrounding postcode grid references |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural town and fringe | |
Census output area (2021) | E00122404 | |
Census output area (2011) | E00122404 | |
Lower layer super output area (2021) | Canterbury 011B | E01024110 |
Lower layer super output area (2011) | Canterbury 011B | E01024110 |
Middle layer super output area (2021) | Sturry and Fordwich | E02005020 |
Middle layer super output area (2011) | Sturry and Fordwich | E02005020 |
Travel to work area | Canterbury | E30000187 |