Postcode | CT4 7BZ |
---|---|
Post Town | Canterbury |
Nearest station | Chartham (1 km) |
Bus stops |
The Local (E)
Old Church Way (W)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.248369 | |
---|---|---|
Longitude | 1.025339 | |
Easting | 611233 | |
Northing | 154259 | |
Grid reference | TR112542 | |
UTM reference | 31U 362185 5679297 | |
what3words | centuries.chatting.calm | |
Plus code | 9F3362XG+84 | |
Altitude | 72 metres (237 feet) | |
Sunrise (today) | 6:15 | |
Sunset (today) | 17:57 | |
Distance away | ||
Distance to sea | 11.2 KMs (7 miles) |
Parish | Chartham | E04004871 |
---|---|---|
Ward | Chartham & Stone Street | E05012991 |
Local Authority District | Canterbury | E07000106 |
County Electoral Division | Canterbury South | E58001788 |
Local Authority | Kent | E10000016 |
County | Kent | E10000016 |
Constituency (2024) | Canterbury | E14001151 |
MP | Rosie Duffield | Labour |
Police force | Kent | |
NUTS/ITL 3 | East Kent | |
NUTS/ITL 2 | Kent | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | June 1998 |
---|---|
Date usage ended | March 2002 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural town and fringe | |
Built up area (2024) | Chartham | E63012613 |
Census output area (2021) | E00122118 | |
Census output area (2011) | E00122118 | |
Lower layer super output area (2021) | Canterbury 017B | E01024053 |
Lower layer super output area (2011) | Canterbury 017B | E01024053 |
Middle layer super output area (2021) | Thanington & Chartham | E02005026 |
Middle layer super output area (2011) | Thanington & Chartham | E02005026 |
Travel to work area | Canterbury | E30000187 |
Average property price in Canterbury | £308,575 |
---|---|
Annual change | -2.1% |