Postcode | CV6 6RE |
---|---|
Post Town | Coventry |
Nearest station | Coventry Arena (2 km) |
Bus stops |
Lymington Drive (SE)
Boat (W)
Ironbridge Way (NE)
Elan Systems (E)
Foxford School (NE)
Bryant Road (W)
|
Roads in this postcode | |
Number of UPRNs | 26 View |
Known addresses |
1 Pumphouse Close, Longford
2 Pumphouse Close, Longford
3 Pumphouse Close, Longford
4 Pumphouse Close, Longford
5 Pumphouse Close, Longford
6 Pumphouse Close, Longford
7 Pumphouse Close, Longford
8 Pumphouse Close, Longford
9 Pumphouse Close, Longford
10 Pumphouse Close, Longford
11 Pumphouse Close, Longford
12 Pumphouse Close, Longford
13 Pumphouse Close, Longford
14 Pumphouse Close, Longford
15 Pumphouse Close, Longford
16 Pumphouse Close, Longford
18 Pumphouse Close, Longford
19 Pumphouse Close, Longford
20 Pumphouse Close, Longford
21 Pumphouse Close, Longford
22 Pumphouse Close, Longford
23 Pumphouse Close, Longford
24 Pumphouse Close, Longford
25 Pumphouse Close, Longford
|
Main property type | Semi-detached |
Businesses |
Latitude | 52.459205 | |
---|---|---|
Longitude | -1.47617 | |
Easting | 435690 | |
Northing | 284713 | |
Grid reference | SP356847 | |
UTM reference | 30U 603534 5813206 | |
what3words | obey.rent.third | |
Plus code | 9C4WFG5F+MG | |
Altitude | 98 metres (322 feet) | |
Sunrise (today) | 6:26 | |
Sunset (today) | 18:07 | |
Distance away | ||
Distance to sea | 113.3 KMs (70.4 miles) |
Parish | Nuneaton and Bedworth, unparished area | E43000145 |
---|---|---|
Ward | Poplar | E05015838 |
Local Authority District | Nuneaton and Bedworth | E07000219 |
County Electoral Division | Bedworth East | E58001550 |
Local Authority | Warwickshire | E10000031 |
County | Warwickshire | E10000031 |
Constituency (2024) | North Warwickshire and Bedworth | E14001400 |
MP | Rachel Taylor | Labour |
Police force | Warwickshire | |
Water company | Severn Trent | |
NUTS/ITL 3 | Warwickshire CC | |
NUTS/ITL 2 | Herefordshire, Worcestershire and Warwickshire | |
NUTS/ITL 1 | West Midlands | |
Country | England | E92000001 |
Date introduced | September 2002 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 72 | |
---|---|---|
Households (2011) | 24 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Hawkesbury | E63010048 |
Census output area (2021) | E00168292 | |
Census output area (2011) | E00168292 | |
Lower layer super output area (2021) | Nuneaton and Bedworth 015E | E01031099 |
Lower layer super output area (2011) | Nuneaton and Bedworth 015E | E01031099 |
Middle layer super output area (2021) | Bedworth Coalpit Field & Exhall | E02006489 |
Middle layer super output area (2011) | Bedworth Coalpit Field & Exhall | E02006489 |
Travel to work area | Coventry | E30000195 |
Average property price in Coventry | £275,536 |
---|---|
Annual change | -1.5% |
Address | Type | Date | Price |
---|---|---|---|
21 Pumphouse Close, Longford | Semi-detached (freehold) | Feb 2024 | £170,000 |
Semi-detached (freehold) | Jun 2010 | £123,000 | |
New build semi-detached (freehold) | Dec 2002 | £93,950 | |
18 Pumphouse Close, Longford | Detached (freehold) | Jun 2023 | £345,000 |
Detached (freehold) | Apr 2004 | £174,950 | |
New build detached (freehold) | Jul 2002 | £152,500 | |
8 Pumphouse Close, Longford | Semi-detached (freehold) | Jan 2022 | £205,025 |
Semi-detached (freehold) | Nov 2013 | £129,000 | |
New build semi-detached (freehold) | Dec 2002 | £106,950 | |
9 Pumphouse Close, Longford | Semi-detached (freehold) | Jun 2021 | £193,000 |
Semi-detached (freehold) | Feb 2007 | £139,000 | |
Semi-detached (freehold) | Nov 2003 | £121,995 | |
New build semi-detached (freehold) | Dec 2002 | £106,950 | |
14 Pumphouse Close, Longford | Terraced (freehold) | Dec 2020 | £189,000 |
New build terraced (freehold) | Dec 2002 | £107,500 | |
11 Pumphouse Close, Longford | Terraced (freehold) | May 2020 | £185,000 |
Terraced (freehold) | Sep 2007 | £147,500 | |
New build terraced (freehold) | Dec 2002 | £105,950 | |
24 Pumphouse Close, Longford | Semi-detached (freehold) | Dec 2019 | £165,500 |
New build semi-detached (freehold) | Mar 2003 | £110,500 | |
10 Pumphouse Close, Longford | Semi-detached (freehold) | Mar 2019 | £199,000 |
Semi-detached (freehold) | May 2005 | £141,500 | |
New build semi-detached (freehold) | Dec 2002 | £106,950 | |
2 Pumphouse Close, Longford | Detached (freehold) | Feb 2019 | £295,000 |
Detached (freehold) | Feb 2007 | £217,000 | |
Detached (freehold) | Dec 2006 | £210,000 | |
New build detached (freehold) | Nov 2002 | £156,950 | |
25 Pumphouse Close, Longford | Semi-detached (freehold) | Apr 2018 | £175,000 |
Semi-detached (freehold) | Feb 2004 | £119,000 | |
New build semi-detached (freehold) | Dec 2002 | £108,250 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).