Postcode | CW11 0FU |
---|---|
Post Town | Sandbach |
Nearest station | Sandbach (2 km) |
Bus stops |
Top 'O' Hill (SE)
Waitrose (SE)
Common (W)
Military Arms PH (NE)
Cemetery (NW)
Cemetery (SE)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.142028 | |
---|---|---|
Longitude | -2.360661 | |
Easting | 375972 | |
Northing | 360603 | |
Grid reference | SJ759606 | |
UTM reference | 30U 542765 5888261 | |
what3words | coping.thatched.momentous | |
Plus code | 9C5V4JRQ+RP | |
Altitude | 62 metres (204 feet) | |
Sunrise (today) | 6:32 | |
Sunset (today) | 18:08 | |
Distance away | ||
Distance to sea | 30.8 KMs (19.1 miles) |
Parish | Sandbach | E04013202 |
---|---|---|
Ward | Sandbach Town | E05008651 |
Unitary Authority | Cheshire East | E06000049 |
County | Cheshire | E11000004 |
Constituency (2024) | Congleton | E14001178 |
MP | Mrs Sarah Russell | Labour |
Police force | Cheshire | |
Water company | United Utilities | |
NUTS/ITL 3 | Cheshire East | |
NUTS/ITL 2 | Cheshire | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | February 1990 |
---|---|
Date usage ended | December 1995 |
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Sandbach | E63008835 |
Census output area (2021) | E00093020 | |
Census output area (2011) | E00093020 | |
Lower layer super output area (2021) | Cheshire East 032D | E01018435 |
Lower layer super output area (2011) | Cheshire East 032D | E01018435 |
Middle layer super output area (2021) | Sandbach Heath | E02003821 |
Middle layer super output area (2011) | Sandbach Heath | E02003821 |
Travel to work area | Crewe | E30000197 |
Average property price in Crewe | £239,520 |
---|---|
Annual change | -1.0% |