Postcode | CW9 7XG |
---|---|
Post Town | Northwich |
Nearest station | Lostock Gralam (1 km) |
Bus stops |
Shell Garage (SE)
Lodge Lane (SW)
Langford Road (NE)
Langford Road (SW)
Lostock Gralam Primary (SW)
Post Office (NE)
|
Roads in this postcode | |
Number of UPRNs | 13 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.272409 | |
---|---|---|
Longitude | -2.460034 | |
Easting | 369418 | |
Northing | 375146 | |
Grid reference | SJ694751 | |
UTM reference | 30U 536008 5902710 | |
what3words | nods.enter.ever | |
Plus code | 9C5V7GCQ+XX | |
Altitude | 38 metres (123 feet) | |
Sunrise (today) | 6:32 | |
Sunset (today) | 18:08 | |
Distance away | ||
Distance to sea | 18.5 KMs (11.5 miles) |
Parish | Lostock Gralam | E04012551 |
---|---|---|
Ward | Shakerley | E05012236 |
Unitary Authority | Cheshire West and Chester | E06000050 |
County | Cheshire | E11000004 |
Constituency (2024) | Tatton | E14001539 |
MP | Esther McVey | Conservative |
Police force | Cheshire | |
NUTS/ITL 3 | Cheshire West and Chester | |
NUTS/ITL 2 | Cheshire | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | June 2008 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Lostock Gralam | E63008674 |
Census output area (2021) | E00094408 | |
Census output area (2011) | E00094408 | |
Lower layer super output area (2021) | Cheshire West and Chester 017C | E01018706 |
Lower layer super output area (2011) | Cheshire West and Chester 017C | E01018706 |
Middle layer super output area (2021) | Lostock & Wincham | E02003878 |
Middle layer super output area (2011) | Lostock & Wincham | E02003878 |
Travel to work area | Crewe | E30000197 |