Postcode | DH9 0RS |
---|---|
Post Town | Stanley |
Nearest station | Chester-Le-Street (6 km) |
Bus stops |
Gate (NW)
Main Entrance Building (NE)
Station Cottages (E)
Station Cottages (W)
Beamish Hills (NE)
Beamish Hills (SW)
|
Roads in this postcode | |
Number of UPRNs | 10 View |
Known addresses |
No addresses found
|
Businesses |
Latitude | 54.878823 | |
---|---|---|
Longitude | -1.656075 | |
Easting | 422165 | |
Northing | 553839 | |
Grid reference | NZ221538 | |
UTM reference | 30U 586225 6082134 | |
what3words | hike.surging.seeing | |
Plus code | 9C6WV8HV+GH | |
Altitude | 149 metres (489 feet) | |
Sunrise (today) | 6:30 | |
Sunset (today) | 18:04 | |
Distance away | ||
Distance to sea | 18.9 KMs (11.8 miles) |
Parish | Urpeth | E04010706 |
---|---|---|
Ward | Pelton | E05009073 |
Unitary Authority | County Durham | E06000047 |
County | County Durham | E11000007 |
Constituency (2024) | North Durham | E14001389 |
MP | Luke Akehurst | Labour |
Police force | Durham | |
Water company | Northumbrian Water | |
NUTS/ITL 3 | Durham | |
NUTS/ITL 2 | Northumberland, Durham and Tyne & Wear | |
NUTS/ITL 1 | North East | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 5 | |
---|---|---|
Households (2011) | 2 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Built up area (2024) | Beamish | E63007233 |
Census output area (2021) | E00104634 | |
Census output area (2011) | E00104634 | |
Lower layer super output area (2021) | County Durham 002C | E01020622 |
Lower layer super output area (2011) | County Durham 002C | E01020622 |
Middle layer super output area (2021) | Ouston & Beamish | E02004290 |
Middle layer super output area (2011) | Ouston & Beamish | E02004290 |
Travel to work area | Newcastle | E30000245 |