Postcode | DN21 4EH |
---|---|
Post Town | Gainsborough |
Nearest station | Kirton Lindsey (1 km) |
Bus stops |
Dunstan Hill (NW)
Dunstan Hill (S)
Grayingham Road (NW)
Grayingham Road (SE)
Dunstan Villas (W)
Dunstan Villas (E)
|
Roads in this postcode | |
Number of UPRNs | 23 View |
Known addresses |
Kenilworth, Cornwall Street, Kirton In Lindsey
Kenilworth, Cornwall Street, Kirton Lindsey
Lowfield Barn, Cornwall Street, Kirton Lindsey
8 Cornwall Street, Kirton Lindsey
10 Cornwall Street, Kirton Lindsey
14 Cornwall Street, Kirton Lindsey
16 Cornwall Street, Kirton Lindsey
26 Cornwall Street, Kirton Lindsey
28 Cornwall Street, Kirton Lindsey
30 Cornwall Street, Kirton Lindsey
31 Cornwall Street, Kirton Lindsey
32 Cornwall Street, Kirton Lindsey
33 Cornwall Street, Kirton Lindsey
35 Cornwall Street, Kirton Lindsey
37 Cornwall Street, Kirton Lindsey
|
Main property type | Detached |
Businesses |
Latitude | 53.472043 | |
---|---|---|
Longitude | -0.593628 | |
Easting | 493447 | |
Northing | 398177 | |
Grid reference | SK934981 | |
UTM reference | 30U 659712 5927479 | |
what3words | infants.easy.earmarked | |
Plus code | 9C5XFCC4+RG | |
Altitude | 34 metres (110 feet) | |
Sunrise (today) | 6:23 | |
Sunset (today) | 18:03 | |
Distance away | ||
Distance to sea | 23.2 KMs (14.4 miles) |
Parish | Kirton in Lindsey | E04000566 |
---|---|---|
Ward | Ridge | E05015091 |
Unitary Authority | North Lincolnshire | E06000013 |
County | Lincolnshire | E10000019 |
Constituency (2024) | Scunthorpe | E14001462 |
MP | Nicholas Dakin | Labour |
Police force | Humberside | |
Water company | Anglian Water | |
NUTS/ITL 3 | North and North East Lincolnshire | |
NUTS/ITL 2 | East Yorkshire and Northern Lincolnshire | |
NUTS/ITL 1 | Yorkshire and The Humber | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 62 | |
---|---|---|
Households (2011) | 17 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural town and fringe | |
Built up area (2024) | Kirton in Lindsey | E63008375 |
Census output area (2021) | E00067244 | |
Census output area (2011) | E00067244 | |
Lower layer super output area (2021) | North Lincolnshire 022A | E01013322 |
Lower layer super output area (2011) | North Lincolnshire 022A | E01013322 |
Middle layer super output area (2021) | Kirton in Lindsey & Hibaldstow | E02002770 |
Middle layer super output area (2011) | Kirkton & Hibaldstow | E02002770 |
Travel to work area | Scunthorpe | E30000260 |
Average property price in Doncaster | £171,905 |
---|---|
Annual change | 0.6% |
Address | Type | Date | Price |
---|---|---|---|
31 Cornwall Street, Kirton Lindsey | Detached (freehold) | Dec 2024 | £292,000 |
Detached (freehold) | Mar 2022 | £240,000 | |
16 Cornwall Street, Kirton Lindsey | Detached (freehold) | Sep 2021 | £208,000 |
Detached (freehold) | Oct 1997 | £71,950 | |
8 Cornwall Street, Kirton Lindsey | Detached (freehold) | Aug 2021 | £192,000 |
Detached (freehold) | Dec 1996 | £56,000 | |
Detached (freehold) | Apr 1996 | £57,500 | |
33 Cornwall Street, Kirton Lindsey | Detached (freehold) | May 2021 | £325,000 |
Detached (freehold) | May 2017 | £266,000 | |
Detached (freehold) | Jan 2004 | £180,000 | |
Kenilworth, Cornwall Street, Kirton Lindsey | Semi-detached (freehold) | Apr 2020 | £135,000 |
Kenilworth, Cornwall Street, Kirton In Lindsey | Semi-detached (freehold) | Mar 2020 | £132,000 |
37 Cornwall Street, Kirton Lindsey | Detached (freehold) | Apr 2017 | £253,000 |
Lowfield Barn, Cornwall Street, Kirton Lindsey | Detached (freehold) | Apr 2016 | £425,000 |
Detached (freehold) | Sep 2002 | £290,000 | |
14 Cornwall Street, Kirton Lindsey | Detached (freehold) | Oct 2011 | £135,600 |
10 Cornwall Street, Kirton Lindsey | Detached (freehold) | Apr 2010 | £195,000 |
Detached (freehold) | Mar 1996 | £62,500 | |
Detached (freehold) | Nov 1995 | £58,500 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).